Exelon Medway LLC
Norfolk County, Massachusetts · EIA plant ID 1592 · Operator: Exelon Power
Nameplate135MWSummer 123 MW
Generators3in service
Net generation4GWh12 mo to Dec 2025
Capacity factor0%gas/coal/oil units, summer MW
Heat rate18,778Btu/kWhfossil units, electric fuel, HHV
First online1970Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 3.1 | 0.3% | 17,518 |
| 2002 | 3.2 | 0.3% | 16,561 |
| 2003 | 1.5 | 0.1% | 16,474 |
| 2005 | 1.8 | 0.2% | 16,753 |
| 2006 | 1.6 | 0.2% | 11,697 |
| 2007 | 1.4 | 0.1% | 17,028 |
| 2008 | 1.8 | 0.2% | 16,549 |
| 2009 | 2.7 | 0.3% | 12,377 |
| 2010 | 2.8 | 0.3% | 17,279 |
| 2011 | 2.7 | 0.3% | 17,264 |
| 2012 | 1.4 | 0.1% | 16,095 |
| 2013 | 2.3 | 0.2% | 20,084 |
| 2014 | 7.8 | 0.7% | 15,702 |
| 2015 | 2.2 | 0.2% | 19,114 |
| 2016 | 3.4 | 0.3% | 17,459 |
| 2017 | 3.4 | 0.3% | 18,235 |
| 2018 | 4.3 | 0.4% | 16,791 |
| 2019 | 1.3 | 0.1% | 25,547 |
| 2020 | 1.1 | 0.1% | — |
| 2021 | 1.5 | 0.1% | 21,343 |
| 2022 | 2.9 | 0.3% | 18,047 |
| 2023 | 3.7 | 0.4% | 19,535 |
| 2024 | 2 | 0.2% | 19,598 |
| 2025 | 4.4 | 0.4% | 18,778 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| GT1 | Petroleum Liquids | GT | 45 | 42 | Jul 1970 | Operating | — | coming soon |
| GT2 | Petroleum Liquids | GT | 45 | 39.8 | Mar 1971 | Operating | — | coming soon |
| GT3 | Petroleum Liquids | GT | 45 | 41.1 | Jul 1970 | Operating | — | coming soon |
Owner / operator
Operator: Exelon Power. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Exelon Power | 100.0% | 135 MW |
Nearby plants
Within 80 km.
| Exelon West Medway II LLC | 264 MW | 0.3 km |
| Medway Grid | 250 MW | 0.6 km |
| ANP Bellingham Energy Project | 578 MW | 3.3 km |
| Holliston Solar CSG | 1 MW | 3.8 km |
| Bourne (MA) - Holliston I | 2 MW | 4.3 km |
| Milford Power LP | 249 MW | 5.5 km |