Midland Cogeneration Venture
Midland County, Michigan · EIA plant ID 10745 · Operator: Midland Cogeneration Venture
Nameplate1,854MWSummer 1,865 MW
Generators16in service
Net generation9,893GWh12 mo to Aug 2026
Capacity factor50%gas/coal/oil units, summer MW
Heat rate7,647Btu/kWhfossil units, electric fuel, HHV
First online1989Runs as baseload
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 8,676.4 | — | — |
| 2002 | 8,226.1 | — | — |
| 2003 | 7,257.1 | 45.6% | 8,044 |
| 2004 | 10,507.1 | 65.7% | 7,289 |
| 2005 | 6,238.1 | 38.9% | 7,289 |
| 2006 | 5,744.6 | 35.8% | 7,289 |
| 2007 | 5,965 | 37.1% | 7,289 |
| 2008 | 4,255.2 | 26.4% | 7,289 |
| 2009 | 2,936.9 | 18.2% | 7,289 |
| 2010 | 3,508.1 | 21.7% | 7,289 |
| 2011 | 3,718.1 | 22.9% | 7,289 |
| 2012 | 6,237.1 | 38.1% | 7,289 |
| 2013 | 3,438.4 | 21.1% | 7,289 |
| 2014 | 3,198.9 | 19.6% | 7,289 |
| 2015 | 5,710.7 | 35.0% | 7,289 |
| 2016 | 7,605.2 | 46.4% | 7,647 |
| 2017 | 6,387.7 | 39.1% | 7,647 |
| 2018 | 7,896.1 | 48.3% | 7,647 |
| 2019 | 8,853 | 54.2% | 7,647 |
| 2020 | 9,472.4 | 57.8% | 7,647 |
| 2021 | 6,298.3 | 38.6% | 8,215 |
| 2022 | 7,412 | 45.4% | 7,647 |
| 2023 | 9,755.7 | 59.7% | 7,647 |
| 2024 | 10,766.1 | 65.7% | 7,647 |
| 2025 | 9,637.5 | 59.0% | 7,647 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1G12 | Petroleum Liquids | IC | 5.2 | 5.2 | Feb 1990 | Operating (Standby / backup) | — | coming soon |
| BP15 | Natural Gas Fired Combined Cycle | CA | 13.4 | 13.4 | Jul 1998 | Operating | — | coming soon |
| GT10 | Natural Gas Fired Combined Cycle | CT | 87.1 | 88 | Jan 1990 | Operating | — | coming soon |
| GT11 | Natural Gas Fired Combined Cycle | CT | 87.1 | 88 | Feb 1990 | Operating | — | coming soon |
| GT12 | Natural Gas Fired Combined Cycle | CT | 87.1 | 88 | Mar 1990 | Operating | — | coming soon |
| GT13 | Natural Gas Fired Combined Cycle | CT | 87.1 | 88 | Apr 1990 | Operating | — | coming soon |
| GT14 | Natural Gas Fired Combined Cycle | CT | 87.1 | 88 | May 1990 | Operating | — | coming soon |
| GT3 | Natural Gas Fired Combined Cycle | CT | 87.1 | 88 | Jun 1989 | Operating | — | coming soon |
| GT4 | Natural Gas Fired Combined Cycle | CT | 87.1 | 88 | Aug 1989 | Operating | — | coming soon |
| GT5 | Natural Gas Fired Combined Cycle | CT | 87.1 | 88 | Sep 1989 | Operating | — | coming soon |
| GT6 | Natural Gas Fired Combined Cycle | CT | 87.1 | 88 | Oct 1989 | Operating | — | coming soon |
| GT7 | Natural Gas Fired Combined Cycle | CT | 87.1 | 88 | Sep 1989 | Operating | — | coming soon |
| GT8 | Natural Gas Fired Combined Cycle | CT | 87.1 | 88 | Dec 1989 | Operating | — | coming soon |
| GT9 | Natural Gas Fired Combined Cycle | CT | 87.1 | 88 | Jan 1990 | Operating | — | coming soon |
| ST1 | Natural Gas Fired Combined Cycle | CA | 410 | 410 | Feb 1990 | Operating | — | coming soon |
| ST2 | Natural Gas Fired Combined Cycle | CA | 380 | 380 | Sep 1990 | Operating (Standby / backup) | — | coming soon |
| GEN2 | — | CA | 380 | 380 | Sep 1990 | not_current | — | coming soon |
Owner / operator
Operator: Midland Cogeneration Venture. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Midland Cogeneration Venture | 100.0% | 1,854 MW |
Nearby plants
Within 80 km.
| Poseyville Solar Park | — | 7.6 km |
| Sanford | retired | 16.1 km |
| Meridian Wind Park | 225 MW | 16.7 km |
| Geddes 1 Solar, LLC | 2 MW | 19 km |
| Geddes 2 Solar, LLC | 2 MW | 19.5 km |
| Stoneheart Solar, LLC | 2 MW | 20.4 km |