Ticona Polymers Inc
Nueces County, Texas · EIA plant ID 10243 · Operator: Ticona Polymers Inc
Nameplate44MWSummer 33 MW
Generators1in service
Net generation227GWh12 mo to Dec 2025
Capacity factor80%gas/coal/oil units, summer MW
Heat rate11,373Btu/kWhfossil units, electric fuel, HHV
First online1989Runs as baseload
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 298.5 | 88.5% | 5,468 |
| 2002 | 271.8 | 79.1% | 6,015 |
| 2003 | 254.5 | 94.9% | 6,452 |
| 2004 | 219.5 | 77.1% | 5,184 |
| 2005 | 244.8 | 86.0% | 5,184 |
| 2006 | 242.5 | 85.2% | 5,184 |
| 2007 | 10.7 | 3.8% | 14,703 |
| 2008 | 228.6 | 80.1% | 5,184 |
| 2009 | 175.4 | 61.6% | 5,184 |
| 2010 | 218.4 | 76.7% | 5,184 |
| 2011 | 237.1 | 83.3% | 5,184 |
| 2012 | 234.1 | 82.0% | 5,080 |
| 2013 | 224.4 | 78.8% | 14,067 |
| 2014 | 262.9 | 92.3% | 5,080 |
| 2015 | 264 | 92.7% | 5,080 |
| 2016 | 260.8 | 91.3% | 11,373 |
| 2017 | 242 | 85.0% | 11,605 |
| 2018 | 205.5 | 72.2% | 11,373 |
| 2019 | 269.5 | 94.7% | 11,373 |
| 2020 | 239.9 | 84.0% | 11,373 |
| 2021 | 231.3 | 81.2% | 11,373 |
| 2022 | 258.8 | 90.9% | 11,373 |
| 2023 | 254.1 | 89.2% | 11,373 |
| 2024 | 264.7 | 92.7% | 11,373 |
| 2025 | 227.3 | 79.8% | 11,373 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| GEN5 | Natural Gas Fired Combustion Turbine | GT | 44.2 | 32.5 | Apr 1989 | Operating | — | coming soon |
| GEN1 | Other Natural Gas | OT | 1.4 | 1.4 | Jan 1982 | Retired Dec 2002 | — | coming soon |
| GEN2 | Other Natural Gas | OT | 1.4 | 1.4 | Jan 1982 | Retired Dec 2002 | — | coming soon |
| GEN3 | Other Natural Gas | OT | 1.6 | 1.6 | Jan 1982 | Retired Dec 2002 | — | coming soon |
| GEN4 | Natural Gas Fired Combined Cycle | CA | 8.2 | 5.7 | Jan 1982 | Retired Dec 2002 | — | coming soon |
Owner / operator
Operator: Ticona Polymers Inc. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Ticona Polymers Inc | 100.0% | 44 MW |
Nearby plants
Within 80 km.
| Noria Hondo Solar (Hybrid) | — | 14.7 km |
| Patriot Wind Farm | 226 MW | 17.5 km |
| Project Lynx | 125 MW | 19.8 km |
| Sunscape Renewable Energy | — | 27.8 km |
| BESS Stadium | 10 MW | 30.1 km |
| WAL791 | 1 MW | 31 km |