Cherry Street
Middlesex County, Massachusetts · EIA plant ID 9038 · Operator: Town of Hudson - (MA)
×4 MW natural gas retired since 2020 (latest Jun 2025)
Nameplate13MWSummer 11 MW
Generators3in service
Net generation0GWh12 mo to Dec 2025
Capacity factor0%gas/coal/oil units, summer MW
Heat rate8,981Btu/kWhfossil units, electric fuel, HHV
First online1951Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 2.8 | 1.9% | 10,918 |
| 2002 | 3.2 | 2.3% | 10,548 |
| 2003 | 3.6 | 2.6% | 10,066 |
| 2004 | 2.8 | 2.4% | 10,647 |
| 2005 | 3.3 | 2.8% | 11,137 |
| 2006 | 0.4 | 0.4% | 10,940 |
| 2007 | 0.5 | 0.5% | 8,039 |
| 2008 | 0.5 | 0.4% | 11,756 |
| 2009 | 0.3 | 0.2% | 10,723 |
| 2010 | 0.6 | 0.5% | 10,721 |
| 2011 | 0.4 | 0.3% | 10,663 |
| 2012 | 0.2 | 0.2% | 11,577 |
| 2013 | 0.9 | 0.7% | 11,185 |
| 2014 | 0.4 | 0.3% | 12,159 |
| 2015 | 0.4 | 0.3% | 12,793 |
| 2016 | 0.4 | 0.3% | 12,255 |
| 2017 | 0.3 | 0.2% | 10,264 |
| 2018 | 0.5 | 0.4% | 8,853 |
| 2019 | 0.3 | 0.2% | 9,512 |
| 2020 | 0.3 | 0.2% | 9,344 |
| 2021 | 0.2 | 0.2% | 10,056 |
| 2022 | 0.6 | 0.5% | 11,270 |
| 2023 | 0.4 | 0.3% | 9,746 |
| 2024 | 0.2 | 0.2% | 10,739 |
| 2025 | 0.3 | 0.3% | 8,981 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 12 | Natural Gas Internal Combustion Engine | IC | 5.6 | 4.9 | Oct 1972 | Operating | — | coming soon |
| 7 | Petroleum Liquids | IC | 3.3 | 2.5 | May 1951 | Operating | — | coming soon |
| 8 | Natural Gas Internal Combustion Engine | IC | 4 | 3.4 | Mar 1956 | Operating | — | coming soon |
| 10 | Natural Gas Internal Combustion Engine | IC | 2.2 | 1.9 | Dec 1962 | Retired Jun 2025 | — | coming soon |
| 11 | Natural Gas Internal Combustion Engine | IC | 2.2 | 1.9 | Dec 1962 | Retired Jun 2025 | — | coming soon |
| 9 | Petroleum Liquids | IC | 3 | 2.3 | Apr 1960 | Retired Dec 2003 | — | coming soon |
Owner / operator
Operator: Town of Hudson - (MA). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Town of Hudson - (MA) | 100.0% | 13 MW |
Nearby plants
Within 80 km.
| Hudson | 5 MW | 2.3 km |
| DG Webster LLC CSG | 1 MW | 4.7 km |
| Stow PV | 2 MW | 7 km |
| Syncarpha Still River, LLC CSG | 2 MW | 7.6 km |
| Randall Solar Project Hybrid | 8 MW | 8.3 km |
| Bolton PV | 5 MW | 9.6 km |