Will CountyRetired
Will County, Illinois · EIA plant ID 884 · Operator: Midwest Generations EME LLC
×598 MW coal retired since 2020 (latest Jun 2022)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 4,196.9 | 45.2% | 11,606 |
| 2002 | 5,419.7 | 58.4% | 10,429 |
| 2003 | 3,549.9 | 38.2% | 10,233 |
| 2004 | 4,939.8 | 53.0% | 10,015 |
| 2005 | 5,288.9 | 57.0% | 10,437 |
| 2006 | 5,614 | 60.5% | 10,494 |
| 2007 | 5,544.5 | 59.7% | 10,535 |
| 2008 | 6,194 | 66.5% | 10,579 |
| 2009 | 5,111.4 | 55.0% | 10,561 |
| 2010 | 5,786.4 | 63.8% | 10,414 |
| 2011 | 3,464.1 | 52.0% | 11,011 |
| 2012 | 3,240.2 | 48.5% | 10,924 |
| 2013 | 3,869.7 | 58.1% | 10,395 |
| 2014 | 4,072.4 | 62.8% | 10,360 |
| 2015 | 2,794.1 | 55.8% | 9,792 |
| 2016 | 2,112.7 | 47.2% | 10,473 |
| 2017 | 427.2 | 9.6% | 10,013 |
| 2018 | 1,003.8 | 22.5% | 11,128 |
| 2019 | 776.8 | 17.4% | 10,784 |
| 2020 | 308.4 | 6.9% | 12,298 |
| 2021 | 694.1 | 15.5% | 11,173 |
| 2022 | 304.1 | 16.4% | 11,540 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Conventional Steam Coal | ST | 187.5 | 151 | Jul 1955 | Retired Dec 2010 | — | coming soon |
| 2 | Conventional Steam Coal | ST | 183.7 | 148 | Mar 1955 | Retired Dec 2010 | — | coming soon |
| 3 | Conventional Steam Coal | ST | 299.2 | 251 | Jun 1957 | Retired Apr 2015 | — | coming soon |
| 4 | Conventional Steam Coal | ST | 598.4 | 510 | Jun 1963 | Retired Jun 2022 | — | coming soon |
Owner / operator
Operator: Midwest Generations EME LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| AC IL - Lockport East | — | 3.2 km |
| AC IL - Lockport West | — | 4.3 km |
| IL Bolingbrook 279 Marquette Dr | 1 MW | 4.3 km |
| Romeoville 34 - SLCHI234 - BSCHI234 | 1 MW | 5.6 km |
| Amazon MDW6 Solar Project | 2 MW | 6.1 km |
| Lockport Powerhouse | 16 MW | 7.2 km |