Joliet 9Retired
Will County, Illinois · EIA plant ID 874 · Operator: Midwest Generations EME LLC
×360 MW natural gas retired since 2020 (latest Jun 2023)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 1,128.3 | — | — |
| 2002 | 1,292.5 | — | — |
| 2003 | 1,691.6 | 45.0% | 11,158 |
| 2004 | 1,593 | 43.3% | 11,061 |
| 2005 | 1,673.8 | 60.9% | 10,849 |
| 2006 | 1,414.7 | 51.4% | 10,728 |
| 2007 | 1,685.2 | 61.3% | 10,235 |
| 2008 | 1,735.8 | 62.9% | 10,651 |
| 2009 | 1,310.7 | 47.6% | 10,690 |
| 2010 | 1,261.7 | 45.9% | 11,192 |
| 2011 | 1,674.5 | 60.9% | 11,366 |
| 2012 | 907.2 | 32.9% | 12,860 |
| 2013 | 1,302.6 | 47.4% | 11,909 |
| 2014 | 1,126.3 | 40.9% | 11,087 |
| 2015 | 1,265.7 | 46.0% | 11,193 |
| 2016 | 206.8 | 7.5% | 12,244 |
| 2017 | 43.7 | 1.6% | 12,634 |
| 2018 | -57.6 | -2.1% | — |
| 2019 | -64.5 | -2.4% | — |
| 2020 | -50.6 | -1.8% | — |
| 2021 | -78 | -2.8% | — |
| 2022 | -62.2 | -2.3% | — |
| 2023 | -27.6 | -2.4% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 311 | Natural Gas Fired Combustion Turbine | GT | 18.4 | 15.8 | May 1969 | Retired Dec 2004 | — | coming soon |
| 312 | Natural Gas Fired Combustion Turbine | GT | 18.4 | 14.5 | May 1969 | Retired Dec 2004 | — | coming soon |
| 313 | Natural Gas Fired Combustion Turbine | GT | 18.4 | 14.6 | May 1969 | Retired Dec 2004 | — | coming soon |
| 314 | Natural Gas Fired Combustion Turbine | GT | 18.4 | 14 | May 1969 | Retired Dec 2004 | — | coming soon |
| 321 | Natural Gas Fired Combustion Turbine | GT | 18.4 | 14.1 | May 1969 | Retired Dec 2004 | — | coming soon |
| 322 | Natural Gas Fired Combustion Turbine | GT | 18.4 | 14.1 | May 1969 | Retired Dec 2004 | — | coming soon |
| 323 | Natural Gas Fired Combustion Turbine | GT | 18.4 | 14.1 | May 1969 | Retired Dec 2004 | — | coming soon |
| 324 | Natural Gas Fired Combustion Turbine | GT | 18.4 | 13.9 | May 1969 | Retired Dec 2004 | — | coming soon |
| 6 | Natural Gas Steam Turbine | ST | 360.4 | 314 | Jun 1959 | Retired Jun 2023 | — | coming soon |
Owner / operator
Operator: Midwest Generations EME LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Joliet 29 | retired | 0.7 km |
| Jake Energy Storage Center | retired | 0.7 km |
| IKEA Joliet Rooftop PV System | 2 MW | 4 km |
| Elwood Energy LLC | 576 MW | 6.1 km |
| Jackson Generation, LLC | 1,289 MW | 6.1 km |
| MPH Elwood | 384 MW | 6.3 km |