Springerville
Apache County, Arizona · EIA plant ID 8223 · Operator: Tucson Electric Power Co
Nameplate1,779MWSummer 1,633 MW
Generators7in service
Net generation5,474GWh12 mo to Aug 2026
Capacity factor38%gas/coal/oil units, summer MW
Heat rate11,374Btu/kWhfossil units, electric fuel, HHV
First online1985Runs as baseload
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 5,970.8 | — | — |
| 2002 | 5,830.5 | — | — |
| 2003 | 5,952.2 | 84.9% | 10,334 |
| 2004 | 5,705.7 | 81.2% | 10,425 |
| 2005 | 5,577.4 | 79.6% | 10,292 |
| 2006 | 5,801.4 | 66.1% | 10,476 |
| 2007 | 5,912.1 | 56.2% | 10,473 |
| 2008 | 8,871.9 | 84.1% | 10,212 |
| 2009 | 8,480.9 | 78.7% | 10,340 |
| 2010 | 11,129.4 | 78.9% | 10,375 |
| 2011 | 11,378 | 80.7% | 10,387 |
| 2012 | 10,157.3 | 71.8% | 10,162 |
| 2013 | 11,458.4 | 81.2% | 10,272 |
| 2014 | 10,539.8 | 74.0% | 10,158 |
| 2015 | 10,061.9 | 70.6% | 10,389 |
| 2016 | 9,147.1 | 64.0% | 10,351 |
| 2017 | 8,635.9 | 60.5% | 10,230 |
| 2018 | 9,961.8 | 69.8% | 10,305 |
| 2019 | 7,945.3 | 55.7% | 10,599 |
| 2020 | 7,556.1 | 53.0% | 10,727 |
| 2021 | 8,143.6 | 57.3% | 10,737 |
| 2022 | 7,144.5 | 50.3% | 10,827 |
| 2023 | 6,733.7 | 47.3% | 11,046 |
| 2024 | 5,632 | 39.5% | 11,069 |
| 2025 | 5,549.3 | 39.0% | 11,345 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Conventional Steam Coal | ST | 424.8 | 381 | Jun 1985 | Operating · retirement planned | Dec 2027 | coming soon |
| 2 | Conventional Steam Coal | ST | 424.8 | 406 | Jun 1990 | Operating · retirement planned | Dec 2032 | coming soon |
| 3 | Conventional Steam Coal | ST | 458.1 | 417 | Jul 2006 | Operating | — | coming soon |
| 4 | Conventional Steam Coal | ST | 458.1 | 415 | Dec 2009 | Operating | — | coming soon |
| SGSS | Solar Photovoltaic | PV | 3.7 | 3.7 | May 2001 | Operating | — | coming soon |
| SGSS1 | Solar Photovoltaic | PV | 1.4 | 1.6 | Dec 2010 | Operating | — | coming soon |
| WMS | Solar Photovoltaic | PV | 8.3 | 8.5 | Dec 2014 | Operating | — | coming soon |
Owner / operator
Operator: Tucson Electric Power Co. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Tucson Electric Power Co | 48.5% | 863 MW |
| Springerville Unit 3 Holding LLC | 25.8% | 458 MW |
| Salt River Project | 25.8% | 458 MW |
Nearby plants
Within 80 km.
| Western Renewable Energy | 3 MW | 27.6 km |
| Borderlands Wind, LLC | 100 MW | 30.4 km |
| Coronado | 822 MW | 30.6 km |