Holtsville
Suffolk County, New York · EIA plant ID 8007 · Operator: National Grid Generation LLC
Nameplate567MWSummer 532 MW
Generators10in service
Net generation39GWh12 mo to Dec 2025
Capacity factor1%gas/coal/oil units, summer MW
Heat rate14,966Btu/kWhfossil units, electric fuel, HHV
First online1974Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 275.8 | 5.9% | 14,152 |
| 2002 | 261.7 | 5.6% | 13,834 |
| 2003 | 283.1 | 6.2% | 13,602 |
| 2004 | 148.5 | 3.2% | 13,167 |
| 2005 | 135.2 | 3.0% | 14,261 |
| 2006 | 61.9 | 1.4% | 14,800 |
| 2007 | 84.3 | 1.8% | 14,216 |
| 2008 | 59.3 | 1.3% | 15,064 |
| 2009 | 46.2 | 1.0% | 15,205 |
| 2010 | 75 | 1.7% | 14,966 |
| 2011 | 41.8 | 0.9% | 15,350 |
| 2012 | 50.9 | 1.1% | 15,028 |
| 2013 | 66 | 1.5% | 14,352 |
| 2014 | 36 | 0.8% | 14,302 |
| 2015 | 25.5 | 0.5% | 15,286 |
| 2016 | 36.2 | 0.8% | 15,510 |
| 2017 | 13.3 | 0.3% | 17,221 |
| 2018 | 43.1 | 0.9% | 14,800 |
| 2019 | 19.7 | 0.4% | 16,515 |
| 2020 | 47.1 | 1.0% | 14,995 |
| 2021 | 36.1 | 0.8% | 15,045 |
| 2022 | 29.7 | 0.6% | 15,539 |
| 2023 | 15.9 | 0.3% | 17,137 |
| 2024 | 21.3 | 0.5% | 16,210 |
| 2025 | 38.7 | 0.8% | 14,966 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Petroleum Liquids | GT | 56.7 | 55.5 | Jul 1974 | Operating | — | coming soon |
| 10 | Petroleum Liquids | GT | 56.7 | 54.1 | Jul 1975 | Operating | — | coming soon |
| 2 | Petroleum Liquids | GT | 56.7 | 55.6 | Jul 1974 | Operating | — | coming soon |
| 3 | Petroleum Liquids | GT | 56.7 | 51 | Jul 1974 | Operating | — | coming soon |
| 4 | Petroleum Liquids | GT | 56.7 | 52.4 | Jul 1974 | Operating | — | coming soon |
| 5 | Petroleum Liquids | GT | 56.7 | 53.4 | Jul 1974 | Operating | — | coming soon |
| 6 | Petroleum Liquids | GT | 56.7 | 50.4 | Jul 1975 | Operating | — | coming soon |
| 7 | Petroleum Liquids | GT | 56.7 | 49.2 | Jul 1975 | Operating | — | coming soon |
| 8 | Petroleum Liquids | GT | 56.7 | 55.4 | Jul 1975 | Operating | — | coming soon |
| 9 | Petroleum Liquids | GT | 56.7 | 55.3 | Jul 1975 | Operating | — | coming soon |
Owner / operator
Operator: National Grid Generation LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| National Grid Generation LLC | 100.0% | 567 MW |
Nearby plants
Within 80 km.
| Richard M Flynn | 170 MW | 0.2 km |
| Holtsville Solar Project | 1 MW | 3.5 km |
| Holtsville Coast Solar Project | 1 MW | 3.5 km |
| Four Seasons LI CSG | 2 MW | 4.1 km |
| Lincoln Ave Solar Project | 2 MW | 4.2 km |
| MacArthur Waste to Energy Facility | 13 MW | 4.8 km |