Combustion Turbine Project No 2
San Joaquin County, California · EIA plant ID 7449 · Operator: Northern California Power Agny
Nameplate50MWSummer 49 MW
Generators1in service
Net generation0GWh12 mo to Dec 2025
Capacity factor0%gas/coal/oil units, summer MW
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online1996Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 1.8 | 0.4% | 13,067 |
| 2002 | 0.6 | 0.1% | 18,442 |
| 2003 | 0 | 0.0% | — |
| 2004 | 34.7 | 8.1% | 11,016 |
| 2005 | 48.2 | 11.4% | 9,481 |
| 2006 | 55.2 | 13.9% | 8,931 |
| 2007 | 71.3 | 16.5% | 9,105 |
| 2008 | 71.4 | 16.5% | 9,181 |
| 2009 | 32.5 | 7.5% | 9,689 |
| 2010 | 13.3 | 3.1% | 9,187 |
| 2011 | 1.6 | 0.4% | 10,335 |
| 2012 | 2.2 | 0.5% | 9,952 |
| 2013 | 1.7 | 0.4% | 9,584 |
| 2014 | 3.4 | 0.8% | 9,955 |
| 2015 | 5 | 1.2% | 9,866 |
| 2016 | 2.3 | 0.5% | 9,459 |
| 2017 | 11.1 | 2.6% | 9,345 |
| 2018 | 11.8 | 2.7% | 9,437 |
| 2019 | 12.8 | 2.9% | 9,507 |
| 2020 | 32.5 | 7.5% | 8,941 |
| 2021 | 29 | 6.7% | 9,480 |
| 2022 | 8 | 1.8% | 9,652 |
| 2023 | 6.6 | 1.5% | 9,844 |
| 2024 | 8.3 | 1.9% | 9,732 |
| 2025 | 0 | 0.0% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| NA1 | Natural Gas Fired Combustion Turbine | GT | 50 | 49.3 | Apr 1996 | Operating | — | coming soon |
| CT1 | — | CT | 185 | 162 | planned Jun 2012 | not_current | — | coming soon |
| ST1 | — | CA | 130 | 95 | planned Jun 2012 | not_current | — | coming soon |
Owner / operator
Operator: Northern California Power Agny. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Northern California Power Agny | 100.0% | 50 MW |
Nearby plants
Within 80 km.
| Lodi Energy Center | 289 MW | 0 km |
| Sutter Home Winery Westside | 2 MW | 7.2 km |
| Lodi | 27 MW | 10 km |
| Enchanted Rock Lodi | 48 MW | 10.1 km |
| University of the Pacific | 6 MW | 13.7 km |
| Stockton Biomass | 54 MW | 16.8 km |