Wading River
Suffolk County, New York · EIA plant ID 7146 · Operator: National Grid Generation LLC
Nameplate239MWSummer 241 MW
Generators3in service
Net generation17GWh12 mo to Dec 2025
Capacity factor1%gas/coal/oil units, summer MW
Heat rate14,000Btu/kWhfossil units, electric fuel, HHV
First online1989Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 410.1 | 19.8% | 11,558 |
| 2002 | 282.3 | 13.2% | 12,316 |
| 2003 | 296.6 | 13.8% | 12,775 |
| 2004 | 185.9 | 8.9% | 12,647 |
| 2005 | 156.2 | 7.6% | 12,403 |
| 2006 | 55.7 | 2.6% | 13,015 |
| 2007 | 99.9 | 4.9% | 12,669 |
| 2008 | 93.2 | 4.4% | 12,828 |
| 2009 | 44.6 | 2.1% | 12,777 |
| 2010 | 65.2 | 3.2% | 13,061 |
| 2011 | 35 | 1.7% | 12,968 |
| 2012 | 53.3 | 2.6% | 12,924 |
| 2013 | 43 | 2.1% | 12,783 |
| 2014 | 30.7 | 1.5% | 12,752 |
| 2015 | 16.3 | 0.8% | 13,333 |
| 2016 | 23 | 1.1% | 13,355 |
| 2017 | 5.7 | 0.3% | — |
| 2018 | 12.9 | 0.6% | 14,107 |
| 2019 | 10.8 | 0.5% | 14,652 |
| 2020 | 36.5 | 1.7% | 13,013 |
| 2021 | 28.3 | 1.3% | 13,301 |
| 2022 | 20.3 | 1.0% | 13,752 |
| 2023 | 12.7 | 0.6% | 14,453 |
| 2024 | 6.1 | 0.3% | 16,818 |
| 2025 | 16.8 | 0.8% | 14,000 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Petroleum Liquids | GT | 79.5 | 82 | Aug 1989 | Operating | — | coming soon |
| 2 | Petroleum Liquids | GT | 79.5 | 76.9 | Aug 1989 | Operating | — | coming soon |
| 3 | Petroleum Liquids | GT | 79.5 | 81.7 | Aug 1989 | Operating | — | coming soon |
Owner / operator
Operator: National Grid Generation LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| National Grid Generation LLC | 100.0% | 239 MW |
Nearby plants
Within 80 km.
| KCE NY 31, LLC | — | 0.9 km |
| Shoreham Energy LLC | 100 MW | 1 km |
| Shoreham | 72 MW | 1.2 km |
| Shoreham Solar Commons | 25 MW | 2.7 km |
| Sutter Greenworks LLC | 5 MW | 9.5 km |
| Riverhead Solar Farm | 20 MW | 10.2 km |