Puuloa EnergyPlanned
Honolulu County, Hawaii · EIA plant ID 68284 · Operator: Puuloa Energy LLC
103 MW planned (Other Waste Biomass), first expected Apr 2029 · EIA-860M
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—thermal plants only
First online—
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
No capacity factor available.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| PE-1 | Other Waste Biomass | IC | 9.4 | 9.4 | planned Apr 2029 | Planned | — | coming soon |
| PE-10 | Other Waste Biomass | IC | 9.4 | 9.4 | planned Apr 2029 | Planned | — | coming soon |
| PE-11 | Other Waste Biomass | IC | 9.4 | 9.4 | planned Apr 2029 | Planned | — | coming soon |
| PE-2 | Other Waste Biomass | IC | 9.4 | 9.4 | planned Apr 2029 | Planned | — | coming soon |
| PE-3 | Other Waste Biomass | IC | 9.4 | 9.4 | planned Apr 2029 | Planned | — | coming soon |
| PE-4 | Other Waste Biomass | IC | 9.4 | 9.4 | planned Apr 2029 | Planned | — | coming soon |
| PE-5 | Other Waste Biomass | IC | 9.4 | 9.4 | planned Apr 2029 | Planned | — | coming soon |
| PE-6 | Other Waste Biomass | IC | 9.4 | 9.4 | planned Apr 2029 | Planned | — | coming soon |
| PE-7 | Other Waste Biomass | IC | 9.4 | 9.4 | planned Apr 2029 | Planned | — | coming soon |
| PE-8 | Other Waste Biomass | IC | 9.4 | 9.4 | planned Apr 2029 | Planned | — | coming soon |
| PE-9 | Other Waste Biomass | IC | 9.4 | 9.4 | planned Apr 2029 | Planned | — | coming soon |
Owner / operator
Operator: Puuloa Energy LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Puuloa Solar | — | 2.5 km |
| HNL Emergency Power Facility | 10 MW | 3.5 km |
| Pearl City Peninsula Solar Park | 1 MW | 3.6 km |
| Waipio Peninsula | 11 MW | 4 km |
| Waiau | 375 MW | 4.7 km |
| West Loch Solar One | 20 MW | 6.7 km |