Louisa
Louisa County, Iowa · EIA plant ID 6664 · Operator: MidAmerican Energy Co
Nameplate812MWSummer 746 MW
Generators1in service
Net generation4,219GWh12 mo to Aug 2026
Capacity factor65%gas/coal/oil units, summer MW
Heat rate10,583Btu/kWhfossil units, electric fuel, HHV
First online1983Runs as baseload
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 4,382.4 | 71.5% | 10,620 |
| 2002 | 4,927.3 | 80.3% | 10,327 |
| 2003 | 4,426.4 | 72.2% | 10,252 |
| 2004 | 4,772.1 | 77.6% | 10,606 |
| 2005 | 3,795.7 | 61.9% | 10,588 |
| 2006 | 4,467.3 | 72.9% | 10,537 |
| 2007 | 3,681.3 | 56.4% | 10,605 |
| 2008 | 4,919.2 | 75.2% | 10,407 |
| 2009 | 4,728.8 | 72.5% | 10,499 |
| 2010 | 5,366.4 | 82.1% | 10,386 |
| 2011 | 4,293 | 65.3% | 10,341 |
| 2012 | 5,162.7 | 78.8% | 10,467 |
| 2013 | 4,701.4 | 71.9% | 10,430 |
| 2014 | 4,970 | 76.0% | 10,412 |
| 2015 | 3,995.9 | 61.1% | 10,489 |
| 2016 | 3,371.5 | 51.6% | 10,627 |
| 2017 | 3,520.9 | 54.0% | 10,960 |
| 2018 | 4,879 | 74.7% | 10,570 |
| 2019 | 3,346.4 | 51.0% | 10,882 |
| 2020 | 1,852.1 | 28.3% | 11,366 |
| 2021 | 4,353.1 | 66.6% | 10,454 |
| 2022 | 3,151.3 | 48.2% | 10,619 |
| 2023 | 3,612.1 | 55.3% | 10,581 |
| 2024 | 2,722 | 41.6% | 10,907 |
| 2025 | 4,534.2 | 69.4% | 10,505 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Conventional Steam Coal | ST | 811.9 | 745.6 | Oct 1983 | Operating | — | coming soon |
Owner / operator
Operator: MidAmerican Energy Co. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| MidAmerican Energy Co | 88.0% | 715 MW |
| Central Iowa Power Cooperative | 4.6% | 37 MW |
| IES Utilities, Inc | 4.0% | 33 MW |
| Waverly Municipal Elec Utility - (IA) | 1.1% | 9 MW |
| Harlan Municipal Utilities - (IA) | 0.8% | 7 MW |
| City of Tipton - (IA) | 0.5% | 4 MW |
| City of Geneseo - (IL) | 0.5% | 4 MW |
| Eldridge City Utilities | 0.5% | 4 MW |
Nearby plants
Within 80 km.
| MPW Solar 1 | — | 7.4 km |
| Muscatine Plant #1 | 276 MW | 8.7 km |
| Wapello Solar LLC | 100 MW | 19.6 km |
| Keithsburg North Solar LLC PV | — | 25.4 km |
| Wilton | 9 MW | 30.6 km |
| West Liberty | 14 MW | 31.3 km |