Santa Rosa
Cameron County, Texas · EIA plant ID 65574 · Operator: power depot group a, llc
Nameplate9MWSummer 8 MW
Generators15in service
Net generation0GWh12 mo to Dec 2025
Capacity factor0%gas/coal/oil units, summer MW
Heat rate10,134Btu/kWhfossil units, electric fuel, HHV
First online2013Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2022 | 0.6 | 0.9% | 9,296 |
| 2023 | 0.7 | 1.1% | 9,296 |
| 2024 | 0.3 | 0.4% | 10,098 |
| 2025 | 0.1 | 0.2% | 10,134 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| SR1 | Petroleum Liquids | IC | 0.6 | 0.5 | Oct 2013 | Operating | — | coming soon |
| SR10 | Petroleum Liquids | IC | 0.6 | 0.5 | Oct 2013 | Operating | — | coming soon |
| SR11 | Petroleum Liquids | IC | 0.6 | 0.5 | Oct 2013 | Operating | — | coming soon |
| SR12 | Petroleum Liquids | IC | 0.6 | 0.5 | Oct 2013 | Operating | — | coming soon |
| SR13 | Petroleum Liquids | IC | 0.6 | 0.5 | Oct 2013 | Operating | — | coming soon |
| SR14 | Petroleum Liquids | IC | 0.6 | 0.5 | Oct 2013 | Operating | — | coming soon |
| SR15 | Petroleum Liquids | IC | 0.6 | 0.5 | Oct 2013 | Operating | — | coming soon |
| SR2 | Petroleum Liquids | IC | 0.6 | 0.5 | Oct 2013 | Operating | — | coming soon |
| SR3 | Petroleum Liquids | IC | 0.6 | 0.5 | Oct 2013 | Operating | — | coming soon |
| SR4 | Petroleum Liquids | IC | 0.6 | 0.5 | Oct 2013 | Operating | — | coming soon |
| SR5 | Petroleum Liquids | IC | 0.6 | 0.5 | Oct 2013 | Operating | — | coming soon |
| SR6 | Petroleum Liquids | IC | 0.6 | 0.5 | Oct 2013 | Operating | — | coming soon |
| SR7 | Petroleum Liquids | IC | 0.6 | 0.5 | Oct 2013 | Operating | — | coming soon |
| SR8 | Petroleum Liquids | IC | 0.6 | 0.5 | Oct 2013 | Operating | — | coming soon |
| SR9 | Petroleum Liquids | IC | 0.6 | 0.5 | Oct 2013 | Operating | — | coming soon |
Owner / operator
Operator: power depot group a, llc. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| power depot group a, llc | 100.0% | 9 MW |
Nearby plants
Within 80 km.
| SMT Santa Rosa LLC | 10 MW | 0.2 km |
| Rio Grande Valley Sugar Growers | retired | 6.1 km |
| SMT Mercedes LLC | 10 MW | 8.9 km |
| SMT Harlingen II LLC | 10 MW | 11.3 km |
| Harlingen #1 BESS 1 | — | 11.8 km |
| BESS La Feria | 10 MW | 12.7 km |