N. Mary Francis
Ector County, Texas · EIA plant ID 65544 · Operator: power depot group a, llc
Nameplate9MWSummer 8 MW
Generators15in service
Net generation0GWh12 mo to Dec 2025
Capacity factor0%gas/coal/oil units, summer MW
Heat rate10,164Btu/kWhfossil units, electric fuel, HHV
First online2013Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2022 | 0.5 | 0.8% | 9,293 |
| 2023 | 0.8 | 1.2% | 9,302 |
| 2024 | 0.2 | 0.3% | 10,301 |
| 2025 | 0.1 | 0.2% | 10,164 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| NMF1 | Petroleum Liquids | IC | 0.6 | 0.5 | Aug 2013 | Operating | — | coming soon |
| NMF10 | Petroleum Liquids | IC | 0.6 | 0.5 | Aug 2013 | Operating | — | coming soon |
| NMF11 | Petroleum Liquids | IC | 0.6 | 0.5 | Aug 2013 | Operating | — | coming soon |
| NMF12 | Petroleum Liquids | IC | 0.6 | 0.5 | Aug 2013 | Operating | — | coming soon |
| NMF13 | Petroleum Liquids | IC | 0.6 | 0.5 | Aug 2013 | Operating | — | coming soon |
| NMF14 | Petroleum Liquids | IC | 0.6 | 0.5 | Aug 2013 | Operating | — | coming soon |
| NMF15 | Petroleum Liquids | IC | 0.6 | 0.5 | Aug 2013 | Operating | — | coming soon |
| NMF2 | Petroleum Liquids | IC | 0.6 | 0.5 | Aug 2013 | Operating | — | coming soon |
| NMF3 | Petroleum Liquids | IC | 0.6 | 0.5 | Aug 2013 | Operating | — | coming soon |
| NMF4 | Petroleum Liquids | IC | 0.6 | 0.5 | Aug 2013 | Operating | — | coming soon |
| NMF5 | Petroleum Liquids | IC | 0.6 | 0.5 | Aug 2013 | Operating | — | coming soon |
| NMF6 | Petroleum Liquids | IC | 0.6 | 0.5 | Aug 2013 | Operating | — | coming soon |
| NMF7 | Petroleum Liquids | IC | 0.6 | 0.5 | Aug 2013 | Operating | — | coming soon |
| NMF8 | Petroleum Liquids | IC | 0.6 | 0.5 | Aug 2013 | Operating | — | coming soon |
| NMF9 | Petroleum Liquids | IC | 0.6 | 0.5 | Aug 2013 | Operating | — | coming soon |
Owner / operator
Operator: power depot group a, llc. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| power depot group a, llc | 100.0% | 9 MW |
Nearby plants
Within 80 km.
| Odessa | 10 MW | 6.4 km |
| Westover | 9 MW | 9.6 km |
| Westover BESS | 10 MW | 9.6 km |
| WAL537 | 1 MW | 9.7 km |
| Odessa-Ector Power Plant | 1,153 MW | 13.4 km |
| Quail Run Energy Center | 550 MW | 14.1 km |