UMass Boston
Suffolk County, Massachusetts · EIA plant ID 64980 · Operator: MSS Energy Holdings, LLC (d.b.a. Calibrant Energy)
Nameplate8MWSummer 8 MW
Generators18in service
Net generation1GWh12 mo to Dec 2025
Capacity factor0%gas/coal/oil units, summer MW
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online1972Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2021 | 1.4 | 0.1% | 11,032 |
| 2022 | 1.2 | 0.1% | 11,065 |
| 2023 | 0.7 | 0.1% | 11,032 |
| 2024 | 1.1 | 0.0% | — |
| 2025 | 1 | 0.0% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 010G | Petroleum Liquids | IC | 0.3 | 0.3 | Jan 2006 | Operating (Standby / backup) | — | coming soon |
| 020G | Petroleum Liquids | IC | 0.4 | 0.4 | Jan 1972 | Operating | — | coming soon |
| 030G | Petroleum Liquids | IC | 0.5 | 0.5 | Jan 2014 | Operating | — | coming soon |
| 050G | Petroleum Liquids | IC | 0.8 | 0.8 | Jan 2001 | Operating | — | coming soon |
| 060G | Petroleum Liquids | IC | 1.6 | 1.6 | Jan 2012 | Operating | — | coming soon |
| 080D1 | Petroleum Liquids | IC | 0.3 | 0.3 | Jan 1972 | Operating | — | coming soon |
| 080D2 | Petroleum Liquids | IC | 0.5 | 0.5 | Jan 1972 | Operating | — | coming soon |
| 080G | Petroleum Liquids | IC | 0.4 | 0.4 | Jan 1972 | Operating | — | coming soon |
| 090G | Petroleum Liquids | IC | 0.6 | 0.6 | Jan 1972 | Operating | — | coming soon |
| 110G | Petroleum Liquids | IC | 0.2 | 0.2 | Jan 1972 | Operating | — | coming soon |
| 120G | Petroleum Liquids | IC | 0.2 | 0.2 | Jan 1972 | Operating | — | coming soon |
| 160G | Petroleum Liquids | IC | 0.1 | 0.1 | Jan 2001 | Operating | — | coming soon |
| 200G | Petroleum Liquids | IC | 0.1 | 0.1 | Jan 1999 | Operating | — | coming soon |
| BATT1 | Batteries | BA | 0.5 | 0.5 | Jan 2021 | Operating | — | coming soon |
| RHG | Petroleum Liquids | IC | 0.5 | 0.5 | Jan 2017 | Operating | — | coming soon |
| SOL1 | Solar Photovoltaic | PV | 0.2 | 0.2 | Jan 2021 | Operating | — | coming soon |
| SOL2 | Solar Photovoltaic | PV | 0.5 | 0.5 | Jan 2021 | Operating | — | coming soon |
| WG | Petroleum Liquids | IC | 0.4 | 0.4 | Jan 2018 | Operating | — | coming soon |
Owner / operator
Operator: MSS Energy Holdings, LLC (d.b.a. Calibrant Energy). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| MSS Energy Holdings, LLC (d.b.a. Calibrant Energy) | 100.0% | 8 MW |
Nearby plants
Within 80 km.
| Dorchester Solar Site | 1 MW | 1.6 km |
| Boston Scientific Solar | 1 MW | 2.2 km |
| M Street Jet | 69 MW | 3 km |
| Gillette SBMC | 14 MW | 3.8 km |
| Boston Medical Center CHP Plant | 3 MW | 3.9 km |
| Medical Area Total Energy Plant | 95 MW | 6.5 km |