Cuyahoga Falls 1
Summit County, Ohio · EIA plant ID 62658 · Operator: city of cuyahoga falls - (oh)
Nameplate14MWSummer 14 MW
Generators9in service
Net generation1GWh12 mo to Dec 2025
Capacity factor1%gas/coal/oil units, summer MW
Heat rate10,070Btu/kWhfossil units, electric fuel, HHV
First online2018Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2018 | 0.3 | 0.8% | 9,517 |
| 2019 | 0.2 | 0.3% | 9,430 |
| 2020 | 0.8 | 0.7% | 10,071 |
| 2021 | 1.2 | 0.9% | 10,104 |
| 2022 | 0.5 | 0.4% | 9,282 |
| 2023 | 0.7 | 0.6% | 9,420 |
| 2024 | 1.4 | 1.1% | 9,411 |
| 2025 | 0.9 | 0.7% | 10,070 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| CF2-1 | Petroleum Liquids | IC | 1.8 | 1.8 | Jun 2020 | Operating | — | coming soon |
| CF2-2 | Petroleum Liquids | IC | 1.8 | 1.8 | Jun 2020 | Operating | — | coming soon |
| CF2-3 | Petroleum Liquids | IC | 1.8 | 1.8 | Jun 2020 | Operating | — | coming soon |
| P001 | Petroleum Liquids | IC | 1.5 | 1.5 | Jul 2018 | Operating | — | coming soon |
| P002 | Petroleum Liquids | IC | 1.5 | 1.5 | Jul 2018 | Operating | — | coming soon |
| P003 | Petroleum Liquids | IC | 1.5 | 1.5 | Jul 2018 | Operating | — | coming soon |
| P004 | Petroleum Liquids | IC | 1.5 | 1.5 | Jul 2018 | Operating | — | coming soon |
| P005 | Petroleum Liquids | IC | 1.5 | 1.5 | Jul 2018 | Operating | — | coming soon |
| P006 | Petroleum Liquids | IC | 1.5 | 1.5 | Jul 2018 | Operating | — | coming soon |
Owner / operator
Operator: city of cuyahoga falls - (oh). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| city of cuyahoga falls - (oh) | 100.0% | 14 MW |
Nearby plants
Within 80 km.
| Akron WRF | 2 MW | 8 km |
| Akron Recycle Energy Plant | retired | 8.9 km |
| Summit Street Power Plant | 13 MW | 11.2 km |
| KSU Solar Array | 7 MW | 12.8 km |
| IGS AKC1 | 4 MW | 13.6 km |
| MCCo BESS Generating Facility | 4 MW | 20.3 km |