Dynegy Oakland Power Plant
Alameda County, California · EIA plant ID 6211 · Operator: Dynegy Oakland, LLC
43 MW planned (Batteries), first expected May 2028 · EIA-860M
×75 MW oil retired since 2020 (latest Jan 2021)
Nameplate149MWSummer 110 MW
Generators2in service
Net generation1GWh12 mo to Aug 2026
Capacity factor0%gas/coal/oil units, summer MW
Heat rate17,008Btu/kWhfossil units, electric fuel, HHV
First online1978Runs as rarely runs
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 113.8 | 8.2% | 12,343 |
| 2002 | 9.6 | 0.7% | 14,564 |
| 2003 | 14.3 | 1.0% | 13,422 |
| 2004 | 21.2 | 1.5% | 13,291 |
| 2005 | 36.4 | 2.6% | 13,338 |
| 2006 | 41.9 | 3.0% | 14,024 |
| 2007 | 24 | 1.7% | 13,685 |
| 2008 | 9 | 0.6% | 14,669 |
| 2009 | 10.9 | 0.8% | 13,865 |
| 2010 | 10.7 | 0.7% | 13,703 |
| 2011 | 6.1 | 0.4% | 13,915 |
| 2012 | 12 | 0.8% | 13,722 |
| 2013 | 3 | 0.2% | 13,599 |
| 2014 | 7.4 | 0.5% | 14,759 |
| 2015 | 22.9 | 1.6% | 14,396 |
| 2016 | 5.6 | 0.4% | 14,799 |
| 2017 | 2 | 0.1% | 14,578 |
| 2018 | 3.9 | 0.3% | 17,019 |
| 2019 | 4.3 | 0.3% | 16,657 |
| 2020 | 4.9 | 0.4% | 15,663 |
| 2021 | 8.1 | 0.8% | 15,450 |
| 2022 | 33 | 3.4% | 13,689 |
| 2023 | 6 | 0.6% | 13,041 |
| 2024 | 5.3 | 0.5% | 16,302 |
| 2025 | 2.3 | 0.2% | 14,721 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| GEN1 | Petroleum Liquids | GT | 74.5 | 55 | Nov 1978 | Operating | — | coming soon |
| GEN3 | Petroleum Liquids | GT | 74.5 | 55 | Nov 1978 | Operating | — | coming soon |
| GEN4 | Batteries | BA | 43.3 | 43.3 | planned May 2028 | Planned | — | coming soon |
| GEN2 | Petroleum Liquids | GT | 74.5 | 55 | Dec 1978 | Retired Jan 2021 | — | coming soon |
Owner / operator
Operator: Dynegy Oakland, LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Dynegy Oakland, LLC | 100.0% | 149 MW |
Nearby plants
Within 80 km.
| Alameda | 55 MW | 1.1 km |
| WWTP Power Generation Station | 7 MW | 3.5 km |
| Power Generation Station (PGS) 2 | 5 MW | 3.5 km |
| Pixar - Emeryville | 1 MW | 4 km |
| PE Berkeley | 29 MW | 8.3 km |
| One Market Plaza | 2 MW | 9.9 km |