HEBT WLA 1
Orange County, California · EIA plant ID 61721 · Operator: Advanced Microgrid Solutions
Nameplate1MWSummer 1 MW
Generators1in service
Net generation-0GWh12 mo to Aug 2026
Capacity factor—not meaningful for storage
Heat rate—thermal plants only
First online2019
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
No capacity factor available.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2019 | 0 | — | — |
| 2020 | -0.2 | — | — |
| 2021 | -0.1 | — | — |
| 2022 | -0.2 | — | — |
| 2023 | -0 | — | — |
| 2024 | -0 | — | — |
| 2025 | -0.1 | — | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| WLA01 | Batteries | BA | 1 | 1 | Aug 2019 | Operating | — | coming soon |
| WLA02 | Batteries | BA | 1 | 1 | planned Apr 2019 | not_current | — | coming soon |
| WLA03 | Batteries | BA | 1 | 1 | planned Apr 2019 | not_current | — | coming soon |
| WLA04 | Batteries | BA | 1.5 | 1.5 | planned Jul 2019 | not_current | — | coming soon |
| WLA05 | Batteries | BA | 1.3 | 1.3 | planned Jul 2019 | not_current | — | coming soon |
| WLA06 | Batteries | BA | 1.2 | 1.2 | planned Apr 2019 | not_current | — | coming soon |
| WLA07 | Batteries | BA | 1 | 1 | planned Jul 2019 | not_current | — | coming soon |
| WLA08 | Batteries | BA | 1.9 | 1.9 | planned Jul 2019 | not_current | — | coming soon |
| WLA09 | Batteries | BA | 4.5 | 4.5 | planned Aug 2019 | not_current | — | coming soon |
| WLA10 | Batteries | BA | 1.3 | 1.3 | planned Jul 2019 | not_current | — | coming soon |
| WLA1C | Batteries | BA | 12.1 | 12.1 | planned Apr 2019 | not_current | — | coming soon |
Owner / operator
Operator: Advanced Microgrid Solutions. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Sk Holdings Co. Ltd. | 50.0% | 1 MW |
| SUSI Partners AG | 50.0% | 1 MW |
Nearby plants
Within 80 km.
| Baker | 1 MW | 3.7 km |
| LAWRP | 1 MW | 7.1 km |
| Bowerman Power LFG, LLC | 24 MW | 7.5 km |
| HEBT Irvine 2 | 6 MW | 11.2 km |
| SOCCD | 1 MW | 12.1 km |
| Ortega Highway Energy Storage | 2 MW | 15.3 km |