New Orleans Power
Orleans County, Louisiana · EIA plant ID 60928 · Operator: Entergy New Orleans Inc
Nameplate132MWSummer 132 MW
Generators7in service
Net generation168GWh12 mo to Aug 2026
Capacity factor8%gas/coal/oil units, summer MW
Heat rate12,859Btu/kWhfossil units, electric fuel, HHV
First online2020Runs as peaking
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2020 | 69.8 | 9.1% | 24,881 |
| 2021 | 166.1 | 14.5% | 11,746 |
| 2022 | 366.7 | 32.3% | 10,812 |
| 2023 | 181.6 | 15.8% | 17,579 |
| 2024 | 138.8 | 12.0% | 17,778 |
| 2025 | 181 | 15.7% | 17,494 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| RICE1 | Natural Gas Internal Combustion Engine | IC | 18.8 | 18.8 | May 2020 | Operating | — | coming soon |
| RICE2 | Natural Gas Internal Combustion Engine | IC | 18.8 | 18.8 | May 2020 | Operating | — | coming soon |
| RICE3 | Natural Gas Internal Combustion Engine | IC | 18.8 | 18.8 | May 2020 | Operating | — | coming soon |
| RICE4 | Natural Gas Internal Combustion Engine | IC | 18.8 | 18.8 | May 2020 | Operating | — | coming soon |
| RICE5 | Natural Gas Internal Combustion Engine | IC | 18.8 | 18.8 | May 2020 | Operating | — | coming soon |
| RICE6 | Natural Gas Internal Combustion Engine | IC | 18.8 | 18.8 | May 2020 | Operating | — | coming soon |
| RICE7 | Natural Gas Internal Combustion Engine | IC | 18.8 | 18.8 | May 2020 | Operating | — | coming soon |
| 1 | Natural Gas Fired Combustion Turbine | GT | 250 | 129.7 | May 2020 | not_current | — | coming soon |
Owner / operator
Operator: Entergy New Orleans Inc. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Entergy New Orleans Inc | 100.0% | 132 MW |
Nearby plants
Within 80 km.
| Sherwood Forest BESS | — | 0.8 km |
| New Orleans Solar Station | 20 MW | 1.8 km |
| New Orleans Solar Power Plant | 1 MW | 8.4 km |
| Chalmette Refining LLC | 6 MW | 8.4 km |
| TCI Alvar | 2 MW | 9 km |
| TCI France | 2 MW | 9.2 km |