Monterey Diesel Generation Facility
Highland County, Virginia · EIA plant ID 59614 · Operator: Old Dominion Electric Coop
Nameplate6MWSummer 6 MW
Generators10in service
Net generation0GWh12 mo to Dec 2025
Capacity factor1%gas/coal/oil units, summer MW
Heat rate9,916Btu/kWhfossil units, electric fuel, HHV
First online2016Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2016 | 0.3 | 0.7% | 9,177 |
| 2017 | 0.3 | 0.5% | 10,309 |
| 2018 | 0.3 | 0.5% | 9,336 |
| 2019 | 0.3 | 0.5% | 9,420 |
| 2020 | 0.2 | 0.4% | 9,485 |
| 2021 | 0.2 | 0.4% | 9,867 |
| 2022 | 0.1 | 0.3% | 9,592 |
| 2023 | 1.5 | 2.9% | 9,895 |
| 2024 | 0.2 | 0.3% | 9,156 |
| 2025 | 0.3 | 0.6% | 9,916 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| MDG1 | Petroleum Liquids | IC | 0.6 | 0.6 | May 2016 | Operating | — | coming soon |
| MDG10 | Petroleum Liquids | IC | 0.6 | 0.6 | May 2016 | Operating | — | coming soon |
| MDG2 | Petroleum Liquids | IC | 0.6 | 0.6 | May 2016 | Operating | — | coming soon |
| MDG3 | Petroleum Liquids | IC | 0.6 | 0.6 | May 2016 | Operating | — | coming soon |
| MDG4 | Petroleum Liquids | IC | 0.6 | 0.6 | May 2016 | Operating | — | coming soon |
| MDG5 | Petroleum Liquids | IC | 0.6 | 0.6 | May 2016 | Operating | — | coming soon |
| MDG6 | Petroleum Liquids | IC | 0.6 | 0.6 | May 2016 | Operating | — | coming soon |
| MDG7 | Petroleum Liquids | IC | 0.6 | 0.6 | May 2016 | Operating | — | coming soon |
| MDG8 | Petroleum Liquids | IC | 0.6 | 0.6 | May 2016 | Operating | — | coming soon |
| MDG9 | Petroleum Liquids | IC | 0.6 | 0.6 | May 2016 | Operating | — | coming soon |
Owner / operator
Operator: Old Dominion Electric Coop. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Old Dominion Electric Coop | 100.0% | 6 MW |
Nearby plants
Within 80 km.
| Bath County | 2,862 MW | 29.8 km |
| HCE Millboro Springs Solar, LLC | 5 MW | 46.9 km |
| Small Mouth Bass Solar | 3 MW | 59.6 km |
| Pleasant Valley (VA) | 21 MW | 60.4 km |
| Fairfield Lee Solar, LLC Community Solar | 5 MW | 62.8 km |
| Mount Clinton | 24 MW | 63.5 km |