Arizona Western College PV
Yuma County, Arizona · EIA plant ID 57765 · Operator: AES Distributed Energy
Nameplate5MWSummer 5 MW
Generators5in service
Net generation4GWh12 mo to Dec 2025
Capacity factor11%solar units, summer MW
Heat rate—thermal plants only
First online2011
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), solar units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2011 | 0.4 | 6.4% | — |
| 2012 | 9.6 | 23.3% | — |
| 2013 | 9.1 | 22.0% | — |
| 2014 | 8 | 20.6% | — |
| 2015 | 10 | 25.5% | — |
| 2016 | 9.9 | 23.9% | — |
| 2017 | 9 | 21.9% | — |
| 2018 | 8.9 | 21.7% | — |
| 2019 | 8.2 | 19.8% | — |
| 2020 | 7.9 | 19.2% | — |
| 2021 | 8.5 | 20.6% | — |
| 2022 | 6.1 | 14.9% | — |
| 2023 | 5.6 | 13.5% | — |
| 2024 | 1.5 | 3.7% | — |
| 2025 | 4.5 | 10.9% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| SFC | Solar Photovoltaic | PV | 1 | 1 | Nov 2011 | Operating | — | coming soon |
| SHP | Solar Photovoltaic | PV | 0.9 | 0.9 | Nov 2011 | Operating | — | coming soon |
| SOLEG | Solar Photovoltaic | PV | 1 | 1 | Apr 2015 | Operating | — | coming soon |
| STE | Solar Photovoltaic | PV | 0.9 | 0.9 | Nov 2011 | Operating | — | coming soon |
| SWD | Solar Photovoltaic | PV | 0.9 | 0.9 | Nov 2011 | Operating | — | coming soon |
| GV1 | Solar Photovoltaic | PV | 0.5 | 0.5 | Nov 2011 | Retired Oct 2014 | — | coming soon |
| GV2 | Solar Photovoltaic | PV | 0.5 | 0.5 | Nov 2011 | Retired Oct 2014 | — | coming soon |
Owner / operator
Operator: AES Distributed Energy. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| AES Distributed Energy | 100.0% | 5 MW |
Nearby plants
Within 80 km.
| Foothills Solar Plant Hybrid | 73 MW | 7.7 km |
| Yuma Solar + Storage | 140 MW | 8 km |
| Yuma Cogeneration Associates | 63 MW | 15.5 km |
| Siphon Drop Power Plant | 4 MW | 16.5 km |
| ORCHARD Solar Generation and BESS | — | 18.1 km |
| Yucca | 422 MW | 20.4 km |