NGP Blue Mountain I LLC
Humboldt County, Nevada · EIA plant ID 56982 · Operator: NGP Blue Mountain I LLC
Nameplate45MWSummer 30 MW
Generators3in service
Net generation173GWh12 mo to Dec 2025
Capacity factor66%geothermal units, summer MW
Heat rate—thermal plants only
First online2009
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), geothermal units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2009 | 37.3 | 65.4% | — |
| 2010 | 267.6 | 78.3% | — |
| 2011 | 285.4 | 83.5% | — |
| 2012 | 257.2 | 75.1% | — |
| 2013 | 235 | 68.8% | — |
| 2014 | 239.6 | 70.1% | — |
| 2015 | 243.7 | 71.3% | — |
| 2016 | 236.4 | 69.0% | — |
| 2017 | 229.6 | 67.2% | — |
| 2018 | 229.4 | 67.1% | — |
| 2019 | 221.8 | 64.9% | — |
| 2020 | 217.3 | 63.4% | — |
| 2021 | 222.9 | 65.3% | — |
| 2022 | 210.7 | 61.7% | — |
| 2023 | 193.9 | 56.8% | — |
| 2024 | 182.8 | 53.4% | — |
| 2025 | 173.1 | 65.9% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| BM1 | Geothermal | BT | 15 | 10 | Nov 2009 | Operating | — | coming soon |
| BM2 | Geothermal | BT | 15 | 10 | Nov 2009 | Operating | — | coming soon |
| BM3 | Geothermal | BT | 15 | 10 | Nov 2009 | Operating | — | coming soon |
Owner / operator
Operator: NGP Blue Mountain I LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| NGP Blue Mountain I LLC | 100.0% | 45 MW |
Nearby plants
Within 80 km.
| Star Peak Geothermal Plant | 22 MW | 52.8 km |