Pennsauken Solar
Camden County, New Jersey · EIA plant ID 56883 · Operator: EPP Renewable Energy
Nameplate4MWSummer 4 MW
Generators10in service
Net generation5GWh12 mo to Dec 2025
Capacity factor14%solar units, summer MW
Heat rate—thermal plants only
First online2006
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), solar units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2008 | 2.7 | 20.2% | — |
| 2009 | 3 | 23.0% | — |
| 2010 | 2.6 | 19.7% | — |
| 2011 | 2.5 | 18.7% | — |
| 2012 | 2.5 | 18.9% | — |
| 2013 | 2.5 | 19.2% | — |
| 2014 | 2.4 | 18.3% | — |
| 2015 | 2.4 | 17.9% | — |
| 2016 | 2.3 | 17.5% | — |
| 2017 | 2.4 | 18.0% | — |
| 2018 | 2 | 6.3% | — |
| 2019 | 2.3 | 6.7% | — |
| 2020 | 2.2 | 6.4% | — |
| 2021 | 2.1 | 6.1% | — |
| 2022 | 2.2 | 6.3% | — |
| 2023 | 1.9 | 5.4% | — |
| 2024 | 5.5 | 16.0% | — |
| 2025 | 4.6 | 13.6% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| GEN 1 | Solar Photovoltaic | PV | 0.2 | 0.2 | Jun 2006 | Operating | — | coming soon |
| GEN 2 | Solar Photovoltaic | PV | 0.2 | 0.2 | Jun 2006 | Operating | — | coming soon |
| GEN 3 | Solar Photovoltaic | PV | 0.1 | 0.1 | Dec 2007 | Operating | — | coming soon |
| GEN 4 | Solar Photovoltaic | PV | 0.2 | 0.2 | Dec 2007 | Operating | — | coming soon |
| GEN 5 | Solar Photovoltaic | PV | 0.1 | 0.1 | Dec 2007 | Operating | — | coming soon |
| GEN 6 | Solar Photovoltaic | PV | 0.2 | 0.2 | Dec 2007 | Operating | — | coming soon |
| GEN 7 | Solar Photovoltaic | PV | 0.2 | 0.2 | Dec 2007 | Operating | — | coming soon |
| GEN 8 | Solar Photovoltaic | PV | 0.2 | 0.2 | Dec 2007 | Operating | — | coming soon |
| GEN 9 | Solar Photovoltaic | PV | 0.1 | 0.1 | Dec 2007 | Operating | — | coming soon |
| GEN10 | Solar Photovoltaic | PV | 2.4 | 2.4 | Feb 2018 | Operating | — | coming soon |
Owner / operator
Operator: EPP Renewable Energy. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| EPP Renewable Energy | 100.0% | 4 MW |
Nearby plants
Within 80 km.
| Pennsauken Landfill | 1 MW | 0 km |
| Newman (PA) | 2 MW | 2.9 km |
| Richmond Generating Station | 132 MW | 3.1 km |
| PWD Northeast WPCP Biogas Cogen Plant | 6 MW | 3.7 km |
| Pennsauken Brownfield Solar | 12 MW | 4.5 km |
| CES Cherry Hill Solar | 1 MW | 5.4 km |