Pomeroy Wind Farm
Pocahontas County, Iowa · EIA plant ID 56501 · Operator: MidAmerican Energy Co
Nameplate286MWSummer 297 MW
Generators4in service
Net generation961GWh12 mo to Aug 2026
Capacity factor37%wind units, summer MW
Heat rate—thermal plants only
First online2007
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), wind units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2007 | 15.2 | 10.3% | — |
| 2008 | 620.8 | 34.8% | — |
| 2009 | 692.9 | 30.8% | — |
| 2010 | 748.8 | 33.3% | — |
| 2011 | 804.4 | 34.1% | — |
| 2012 | 932.2 | 37.0% | — |
| 2013 | 919 | 36.6% | — |
| 2014 | 935.5 | 37.3% | — |
| 2015 | 887 | 35.4% | — |
| 2016 | 886.5 | 35.2% | — |
| 2017 | 845.5 | 33.7% | — |
| 2018 | 711.3 | 28.3% | — |
| 2019 | 714.5 | 27.6% | — |
| 2020 | 917.2 | 35.3% | — |
| 2021 | 940.3 | 35.7% | — |
| 2022 | 1,139.2 | 43.8% | — |
| 2023 | 964.1 | 37.1% | — |
| 2024 | 955.5 | 36.6% | — |
| 2025 | 1,003.3 | 38.6% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| PWF | Onshore Wind Turbine | WT | 123 | 123 | Dec 2007 | Operating | — | ge 1.5 SLE |
| PWF2 | Onshore Wind Turbine | WT | 75 | 78 | Dec 2007 | Operating | — | ge 1.5 SLE |
| PWF3 | Onshore Wind Turbine | WT | 58.5 | 62.2 | Dec 2008 | Operating | — | ge 1.5 SLE |
| PWF4 | Onshore Wind Turbine | WT | 29.9 | 33.7 | Aug 2011 | Operating | — | siemens SWT-2.3-101 |
Owner / operator
Operator: MidAmerican Energy Co. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| MidAmerican Energy Co | 100.0% | 286 MW |
Nearby plants
Within 80 km.
| Pocahontas Prairie Wind Farm | 80 MW | 7.5 km |
| West Diesel Generation Unit | 4 MW | 17.6 km |
| Sac County Wind, LLC | 80 MW | 27.3 km |
| Laurens | 8 MW | 30.6 km |
| Richland | 131 MW | 46.4 km |
| Alta Municipal Utilities | 4 MW | 46.6 km |