South MeadowRetired
Hartford County, Connecticut · EIA plant ID 563 · Operator: NAES Corp
×167 MW oil retired since 2020 (latest Jun 2023)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 156.3 | 0.7% | 15,771 |
| 2002 | 5.5 | 0.4% | 16,698 |
| 2003 | 12.9 | 1.0% | 14,619 |
| 2005 | 4.7 | 0.4% | 15,995 |
| 2006 | 5.3 | 0.4% | 15,410 |
| 2007 | 6.2 | 0.5% | 15,067 |
| 2008 | 1.4 | 0.1% | 19,621 |
| 2009 | 1.2 | 0.1% | 22,010 |
| 2010 | 1.6 | 0.1% | 21,650 |
| 2011 | 1.8 | 0.1% | 19,296 |
| 2012 | 1.7 | 0.1% | 13,914 |
| 2013 | 3.2 | 0.3% | 13,588 |
| 2014 | 4.1 | 0.3% | 13,500 |
| 2015 | 1.7 | 0.1% | 17,313 |
| 2016 | 1.3 | 0.1% | 18,869 |
| 2017 | 0.7 | 0.1% | 22,758 |
| 2018 | 1 | 0.1% | 20,497 |
| 2019 | 1.7 | 0.1% | 17,371 |
| 2020 | 1.6 | 0.1% | 13,842 |
| 2021 | 1.1 | 0.1% | 19,889 |
| 2022 | 1.5 | 0.1% | 18,158 |
| 2023 | 0 | 0.0% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 11 | Petroleum Liquids | GT | 41.8 | 35.7 | Aug 1970 | Retired Jun 2023 | — | coming soon |
| 12 | Petroleum Liquids | GT | 41.8 | 37.7 | Aug 1970 | Retired Jun 2023 | — | coming soon |
| 13 | Petroleum Liquids | GT | 41.8 | 38.3 | Aug 1970 | Retired Jun 2023 | — | coming soon |
| 14 | Petroleum Liquids | GT | 41.8 | 36.7 | Aug 1970 | Retired Jun 2023 | — | coming soon |
Owner / operator
Operator: NAES Corp. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| CT Resource Rec Authority Facility | retired | 0.1 km |
| Pratt & Whitney | 26 MW | 1.3 km |
| HSCo CHP | 4 MW | 1.9 km |
| Hartford Hospital Cogeneration | 12 MW | 2.3 km |
| Trinity College Fuel Cell | 1 MW | 3.1 km |
| Capital District Energy Center | retired | 3.7 km |