Regional Wastewater Control Facility
San Joaquin County, California · EIA plant ID 56134 · Operator: City of Stockton MUD
Nameplate8MWSummer 7 MW
Generators5in service
Net generation4GWh12 mo to Dec 2025
Capacity factor0%gas/coal/oil units, summer MW
Heat rate15,138Btu/kWhfossil units, electric fuel, HHV
First online2000Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2003 | 15 | — | — |
| 2004 | 0 | — | — |
| 2005 | 21.2 | 71.9% | 5,317 |
| 2006 | 17 | 77.4% | 5,317 |
| 2007 | 9.5 | 19.0% | 5,312 |
| 2008 | 15.1 | 72.0% | 5,317 |
| 2009 | 17 | 106.9% | 5,317 |
| 2010 | 16.5 | 125.8% | 5,316 |
| 2011 | 12.6 | 89.8% | 5,317 |
| 2012 | 13.8 | 58.9% | 5,316 |
| 2013 | 9.4 | 12.6% | 5,317 |
| 2014 | 10.9 | 16.2% | 5,317 |
| 2015 | 7.3 | 20.8% | 5,316 |
| 2016 | 12.8 | 11.7% | 13,739 |
| 2017 | 12.4 | 1.4% | 10,112 |
| 2018 | 7.5 | 4.3% | 15,130 |
| 2019 | 7.5 | 2.6% | 15,146 |
| 2020 | 6.2 | 1.8% | 15,132 |
| 2021 | 4.2 | 1.8% | 15,141 |
| 2022 | 5.8 | 2.2% | 15,069 |
| 2023 | 4.1 | 1.1% | 15,074 |
| 2024 | 3.1 | 0.8% | 15,132 |
| 2025 | 4 | 0.3% | 15,138 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 101 | Other Waste Biomass | IC | 1 | 1 | Nov 2000 | Operating (Out of service, expected back within the year) | — | coming soon |
| 301 | Other Waste Biomass | IC | 1 | 1 | Nov 2000 | Operating | — | coming soon |
| 401 | Other Waste Biomass | IC | 1 | 1 | Nov 2000 | Operating | — | coming soon |
| 501 | Petroleum Liquids | IC | 1.8 | 1 | Nov 2000 | Operating (Standby / backup) | — | coming soon |
| 601 | Petroleum Liquids | IC | 3 | 3 | Apr 2025 | Operating | — | coming soon |
Owner / operator
Operator: City of Stockton MUD. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| City of Stockton MUD | 100.0% | 8 MW |
Nearby plants
Within 80 km.
| Stockton Biomass | 54 MW | 0.8 km |
| University of the Pacific | 6 MW | 5 km |
| Stockton 9 - slcva209 | — | 7.4 km |
| Stockton 6 - SLEBA202 | 1 MW | 7.5 km |
| Cascade Energy Storage, LLC | 25 MW | 8.1 km |
| Niagara Bottling Stockton | 1 MW | 8.5 km |