MM San Diego-North CityRetired
San Diego County, California · EIA plant ID 55602 · Operator: City of San Diego
×4 MW other retired since 2020 (latest Mar 2022)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 32.5 | 105.4% | — |
| 2002 | 31.5 | 102.2% | — |
| 2003 | 30.9 | 100.4% | — |
| 2004 | 29.9 | 96.6% | — |
| 2005 | 30.4 | 98.5% | — |
| 2006 | 30.2 | 98.1% | — |
| 2007 | 28.8 | 91.2% | — |
| 2008 | 30.2 | 95.6% | — |
| 2009 | 30.1 | 95.6% | — |
| 2010 | 28.8 | 91.4% | — |
| 2011 | 28.4 | 89.9% | — |
| 2012 | 28 | 88.6% | — |
| 2013 | 26.9 | 85.2% | — |
| 2014 | 23.3 | 73.7% | — |
| 2015 | 27.2 | 86.1% | 12,508 |
| 2016 | 29.1 | 91.8% | 11,417 |
| 2017 | 29.7 | 94.1% | — |
| 2018 | 29 | 91.9% | — |
| 2019 | 26.5 | 84.2% | — |
| 2020 | 21.1 | 66.7% | 11,739 |
| 2021 | 17.7 | 53.9% | 8,487 |
| 2022 | 1.7 | 4.4% | 8,989 |
| 2023 | 0 | — | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| UNT1 | Landfill Gas | IC | 0.9 | 0.9 | Mar 1999 | Retired Mar 2022 | — | coming soon |
| UNT2 | Landfill Gas | IC | 0.9 | 0.9 | Mar 1999 | Retired Mar 2022 | — | coming soon |
| UNT3 | Landfill Gas | IC | 0.9 | 0.9 | Mar 1999 | Retired Mar 2022 | — | coming soon |
| UNT4 | Landfill Gas | IC | 0.9 | 0.9 | Mar 1999 | Retired Mar 2022 | — | coming soon |
Owner / operator
Operator: City of San Diego. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| North City - Landfill Gas Engine North | 2 MW | 0.5 km |
| Illumina Way SD | 4 MW | 1 km |
| P Plant | retired | 1.5 km |
| W Plant | 5 MW | 2.4 km |
| Q Plant | retired | 2.5 km |
| Top Gun Energy Storage | 30 MW | 2.7 km |