Sundance
Pinal County, Arizona · EIA plant ID 55522 · Operator: Arizona Public Service Co
Nameplate695MWSummer 490 MW
Generators12in service
Net generation153GWh12 mo to Aug 2026
Capacity factor4%gas/coal/oil units, summer MW
Heat rate10,642Btu/kWhfossil units, electric fuel, HHV
First online2002Runs as peaking
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2002 | 58.2 | 2.7% | 11,255 |
| 2003 | 177.7 | 5.3% | 10,326 |
| 2004 | 138.9 | 4.1% | 10,419 |
| 2005 | 64 | 1.8% | 9,831 |
| 2006 | 103 | 2.9% | 9,961 |
| 2007 | 137.7 | 3.8% | 10,027 |
| 2008 | 188.2 | 5.2% | 10,338 |
| 2009 | 167 | 4.7% | 10,426 |
| 2010 | 107.8 | 3.0% | 10,382 |
| 2011 | 117.8 | 3.3% | 10,389 |
| 2012 | 134.7 | 3.7% | 10,386 |
| 2013 | 131.6 | 3.7% | 10,293 |
| 2014 | 52.9 | 1.5% | 10,792 |
| 2015 | 56.5 | 1.6% | 10,928 |
| 2016 | 234.4 | 6.5% | 10,996 |
| 2017 | 381.3 | 10.6% | 11,003 |
| 2018 | 364.1 | 10.1% | 10,830 |
| 2019 | 303.2 | 8.4% | 10,567 |
| 2020 | 421.6 | 11.7% | 10,405 |
| 2021 | 366.1 | 10.2% | 10,531 |
| 2022 | 390.3 | 10.9% | 10,391 |
| 2023 | 522.7 | 14.5% | 10,294 |
| 2024 | 384 | 10.9% | 10,150 |
| 2025 | 313.1 | 8.6% | 10,488 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| CT1 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 40 | May 2002 | Operating | — | coming soon |
| CT10 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 40 | Jun 2002 | Operating | — | coming soon |
| CT11 | Natural Gas Fired Combustion Turbine | GT | 45 | 45 | Nov 2025 | Operating | — | coming soon |
| CT12 | Natural Gas Fired Combustion Turbine | GT | 45 | 45 | Nov 2025 | Operating | — | coming soon |
| CT2 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 40 | May 2002 | Operating | — | coming soon |
| CT3 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 40 | May 2002 | Operating | — | coming soon |
| CT4 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 40 | May 2002 | Operating | — | coming soon |
| CT5 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 40 | May 2002 | Operating | — | coming soon |
| CT6 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 40 | May 2002 | Operating | — | coming soon |
| CT7 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 40 | Jun 2002 | Operating | — | coming soon |
| CT8 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 40 | Jun 2002 | Operating | — | coming soon |
| CT9 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 40 | Jun 2002 | Operating | — | coming soon |
Owner / operator
Operator: Arizona Public Service Co. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Arizona Public Service Co | 100.0% | 695 MW |
Nearby plants
Within 80 km.
| Pinal Central Energy Center Hybrid | 30 MW | 6.9 km |
| Eleven Mile Solar Center | 600 MW | 7.5 km |
| Coolidge Generation Station | 1,023 MW | 8.2 km |
| Flatland Storage | 200 MW | 8.6 km |
| Brittlebush Solar | 200 MW | 9.3 km |
| East Line Solar | 100 MW | 9.4 km |