Astoria Energy
Queens County, New York · EIA plant ID 55375 · Operator: Astoria Energy LLC
Nameplate595MWSummer 558 MW
Generators3in service
Net generation3,970GWh12 mo to Aug 2026
Capacity factor81%gas/coal/oil units, summer MW
Heat rate7,200Btu/kWhfossil units, electric fuel, HHV
First online2006Runs as baseload
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2006 | 1,928.7 | 68.3% | 7,541 |
| 2007 | 2,504.4 | 59.6% | 7,387 |
| 2008 | 2,295.3 | 54.4% | 7,662 |
| 2009 | 3,259.4 | 66.3% | 7,232 |
| 2010 | 3,345.2 | 68.1% | 7,259 |
| 2011 | 3,512.7 | 71.5% | 7,302 |
| 2012 | 3,473.4 | 70.5% | 7,356 |
| 2013 | 2,797.4 | 59.1% | 7,331 |
| 2014 | 3,499.1 | 74.0% | 7,303 |
| 2015 | 3,500.9 | 74.0% | 7,338 |
| 2016 | 3,369.7 | 71.0% | 7,347 |
| 2017 | 3,252.6 | 68.8% | 7,310 |
| 2018 | 3,582.9 | 75.7% | 7,240 |
| 2019 | 3,203.5 | 65.5% | 7,302 |
| 2020 | 2,575.4 | 52.5% | 7,362 |
| 2021 | 3,062.4 | 62.6% | 7,294 |
| 2022 | 3,621.7 | 74.1% | 7,222 |
| 2023 | 4,086 | 83.6% | 7,300 |
| 2024 | 4,157.3 | 84.8% | 7,242 |
| 2025 | 3,899.8 | 79.8% | 7,225 |
Fuel capability
Gas-fired turbines (CT/GT/CA/CS) that can also burn liquid fuel. EIA-860 Schedule 3 for capability, EIA-923 for actual burn.
StatusLikely still dual fuel
Liquid fuel burned · 36 mo1,723,136 MMBtu
Last month with liquid burnFeb 2026
Switch while operatingNo
Net summer MW on gas330
Net summer MW on oil330
Time gas → oilup to 1 h (EIA 1H)
Time oil → gasup to 1 h (EIA 1H)
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| CT1 | Natural Gas Fired Combined Cycle | CT | 170 | 165 | May 2006 | Operating | — | coming soon |
| CT2 | Natural Gas Fired Combined Cycle | CT | 170 | 165 | May 2006 | Operating | — | coming soon |
| ST1 | Natural Gas Fired Combined Cycle | CA | 255 | 228 | May 2006 | Operating | — | coming soon |
| CT3 | — | CT | 170 | 156 | planned May 2011 | not_current | — | coming soon |
| CT4 | — | CT | 170 | 156 | planned May 2011 | not_current | — | coming soon |
| ST2 | — | — | — | — | — | not_current | — | coming soon |
Owner / operator
Operator: Astoria Energy LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Astoria Energy LLC | 100.0% | 595 MW |
Nearby plants
Within 80 km.
| Astoria Energy II | 650 MW | 0.1 km |
| NY CDG 010 | 1 MW | 0.5 km |
| 500MW CC | 528 MW | 1.1 km |
| Astoria Generating Station | 958 MW | 1.5 km |
| NY - PANYNJ - LaGuardia - Rooftop | 1 MW | 2.1 km |
| Hell Gate | 94 MW | 2.1 km |