Thomson Reuters Campus Bldg A-D
Dakota County, Minnesota · EIA plant ID 55133 · Operator: Thomson Corp
Nameplate14MWSummer 11 MW
Generators7in service
Net generation0GWh12 mo to Aug 2026
Capacity factor0%gas/coal/oil units, summer MW
Heat rate5,387Btu/kWhfossil units, electric fuel, HHV
First online1999Runs as rarely runs
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 0.6 | 0.5% | 10,612 |
| 2002 | 0.7 | 0.6% | 8,539 |
| 2003 | 0.3 | 0.3% | 9,835 |
| 2004 | 0.6 | 0.6% | 11,194 |
| 2005 | 0.6 | 0.6% | 9,718 |
| 2006 | 0.5 | 0.5% | 22,768 |
| 2007 | 0.9 | 0.9% | 9,839 |
| 2008 | 1 | 1.0% | 20,077 |
| 2009 | 1 | 1.0% | — |
| 2010 | 0.7 | 0.7% | 7,921 |
| 2011 | 0.7 | 0.7% | 6,691 |
| 2012 | 0.3 | 0.3% | 10,208 |
| 2013 | 0.4 | 0.4% | 8,592 |
| 2014 | 0.1 | 0.1% | 10,281 |
| 2015 | 0.2 | 0.2% | 8,141 |
| 2016 | 0.2 | 0.2% | 8,099 |
| 2017 | 0.1 | 0.1% | 8,211 |
| 2018 | 0.2 | 0.2% | 8,243 |
| 2019 | 0.2 | 0.3% | 6,417 |
| 2020 | 0.2 | 0.2% | 9,090 |
| 2021 | 0.6 | 0.6% | 8,299 |
| 2022 | 0.3 | 0.3% | 8,728 |
| 2023 | 0.2 | 0.2% | 8,845 |
| 2024 | 0.1 | 0.1% | 9,263 |
| 2025 | 0 | 0.0% | 9,683 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 3086 | Petroleum Liquids | IC | 2 | 1.6 | Apr 1999 | Operating (Standby / backup) | — | coming soon |
| 3087 | Petroleum Liquids | IC | 2 | 1.6 | Apr 1999 | Operating (Standby / backup) | — | coming soon |
| 3088 | Petroleum Liquids | IC | 2 | 1.6 | Apr 1999 | Operating (Standby / backup) | — | coming soon |
| 3089 | Petroleum Liquids | IC | 2 | 1.6 | Jun 1999 | Operating (Standby / backup) | — | coming soon |
| 3090 | Petroleum Liquids | IC | 2 | 1.6 | Jun 1999 | Operating (Standby / backup) | — | coming soon |
| 3091 | Petroleum Liquids | IC | 2 | 1.6 | Apr 1999 | Operating (Standby / backup) | — | coming soon |
| 3093 | Petroleum Liquids | IC | 2 | 1.6 | Apr 1999 | Operating (Standby / backup) | — | coming soon |
| 2178 | Petroleum Liquids | IC | 1.5 | 0.7 | Jul 1990 | not_current | — | coming soon |
| 2179 | Petroleum Liquids | IC | 1.5 | 0.7 | Jul 1990 | not_current | — | coming soon |
| 2180 | Petroleum Liquids | IC | 2 | 0.7 | Jul 1990 | not_current | — | coming soon |
Owner / operator
Operator: Thomson Corp. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Thomson Corp | 100.0% | 14 MW |
Nearby plants
Within 80 km.
| Thomson Reuters Data Center Bldg ES101 | 1 MW | 0.6 km |
| West Group Data Center | 8 MW | 0.7 km |
| West Group Data Center F | retired | 1 km |
| Thomson Reuters Data Center Bldg H | retired | 1 km |
| Inver Hills | 284 MW | 7.2 km |
| MSC-GreyCloud01 Community Solar | 1 MW | 9.6 km |