Desert Star Energy Center
Clark County, Nevada · EIA plant ID 55077 · Operator: Desert Star Energy Center SDG&E
Nameplate537MWSummer 450 MW
Generators3in service
Net generation600GWh12 mo to Aug 2026
Capacity factor15%gas/coal/oil units, summer MW
Heat rate7,981Btu/kWhfossil units, electric fuel, HHV
First online2000Runs as intermediate
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 2,066.8 | — | — |
| 2002 | 3,326.9 | — | — |
| 2003 | 3,240.8 | 82.2% | 7,105 |
| 2004 | 3,002.2 | 75.9% | 7,147 |
| 2005 | 3,350.5 | 85.0% | 7,199 |
| 2006 | 3,533.8 | 89.6% | 7,260 |
| 2007 | 2,501.9 | 63.5% | 7,307 |
| 2008 | 3,546.6 | 89.7% | 7,254 |
| 2009 | 3,275.8 | 83.1% | 7,334 |
| 2010 | 3,070.1 | 77.9% | 7,290 |
| 2011 | 2,750.8 | 69.8% | 7,382 |
| 2012 | 2,442 | 61.8% | 7,547 |
| 2013 | 2,763.1 | 70.1% | 7,235 |
| 2014 | 1,539.1 | 39.0% | 7,319 |
| 2015 | 2,184.5 | 55.4% | 7,454 |
| 2016 | 1,223 | 30.9% | 7,618 |
| 2017 | 1,051.9 | 26.7% | 7,767 |
| 2018 | 1,659.9 | 42.1% | 7,705 |
| 2019 | 1,314.5 | 33.4% | 7,676 |
| 2020 | 1,021.3 | 25.8% | 7,896 |
| 2021 | 999.3 | 25.4% | 7,613 |
| 2022 | 1,519.9 | 38.6% | 7,442 |
| 2023 | 1,647.4 | 41.8% | 7,519 |
| 2024 | 1,023.1 | 25.9% | 7,645 |
| 2025 | 375 | 9.5% | 7,840 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| ED01 | Natural Gas Fired Combined Cycle | CT | 170.9 | 140 | May 2000 | Operating | — | coming soon |
| ED02 | Natural Gas Fired Combined Cycle | CT | 170.9 | 140 | May 2000 | Operating (Out of service, expected back within the year) | — | coming soon |
| ED03 | Natural Gas Fired Combined Cycle | CA | 195.5 | 170 | May 2000 | Operating | — | coming soon |
Owner / operator
Operator: Desert Star Energy Center SDG&E. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Desert Star Energy Center SDG&E | 100.0% | 537 MW |
Nearby plants
Within 80 km.
| CM10 | 10 MW | 0.1 km |
| CM48 | 48 MW | 0.8 km |
| Nevada Solar One | 76 MW | 1.7 km |
| Copper Mountain Solar 4, LLC | 94 MW | 1.9 km |
| Copper Mountain Solar 5, LLC | 252 MW | 2.3 km |
| Copper Mountain Solar 2 | 154 MW | 2.8 km |