Wellesley College Central Utility Plant
Norfolk County, Massachusetts · EIA plant ID 54937 · Operator: Wellesley College
Nameplate14MWSummer 15 MW
Generators8in service
Net generation10GWh12 mo to Dec 2025
Capacity factor7%gas/coal/oil units, summer MW
Heat rate7,408Btu/kWhfossil units, electric fuel, HHV
First online1985Runs as peaking
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 34.3 | 56.5% | 6,587 |
| 2002 | 64.2 | 109.1% | 6,445 |
| 2003 | 31.5 | 53.6% | 5,682 |
| 2004 | 30.1 | 51.0% | 4,979 |
| 2005 | 31.1 | 52.8% | 4,979 |
| 2006 | 29.1 | 49.4% | 4,979 |
| 2007 | 29.5 | 49.5% | 4,979 |
| 2008 | 28.6 | 47.8% | 4,879 |
| 2009 | 26.4 | 44.4% | 4,879 |
| 2010 | 27.1 | 45.6% | 4,879 |
| 2011 | 26.4 | 44.3% | 4,879 |
| 2012 | 21.3 | 35.6% | 4,879 |
| 2013 | 19.5 | 33.3% | 4,879 |
| 2014 | 18.6 | 31.6% | 4,979 |
| 2015 | 18.7 | 22.2% | 4,979 |
| 2016 | 18.4 | 21.6% | 7,408 |
| 2017 | 17.9 | 21.1% | 7,408 |
| 2018 | 9.8 | 11.6% | 7,408 |
| 2019 | 10.8 | 12.7% | 7,408 |
| 2020 | 0 | 0.0% | — |
| 2021 | 0 | 0.0% | — |
| 2022 | 0 | 0.0% | — |
| 2023 | 0.5 | 0.4% | 7,407 |
| 2024 | 0.9 | 0.7% | 7,260 |
| 2025 | 9.6 | 7.5% | 7,408 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1118 | Natural Gas Internal Combustion Engine | IC | 1.3 | 1.2 | Jul 1994 | Operating (Out of service) | — | coming soon |
| 1119 | Natural Gas Internal Combustion Engine | IC | 1.3 | 1.2 | Jul 1994 | Operating (Out of service) | — | coming soon |
| 1120 | Natural Gas Internal Combustion Engine | IC | 1.3 | 1.2 | Jul 1994 | Operating (Out of service) | — | coming soon |
| 1121 | Natural Gas Internal Combustion Engine | IC | 1.3 | 1.2 | Jul 1994 | Operating (Out of service) | — | coming soon |
| 1122 | Natural Gas Internal Combustion Engine | IC | 1.9 | 2 | Jul 2021 | Operating | — | coming soon |
| 1123 | Natural Gas Internal Combustion Engine | IC | 1.9 | 2 | Jul 2021 | Operating | — | coming soon |
| 8187 | Natural Gas Internal Combustion Engine | IC | 1.9 | 1.9 | Jul 1999 | Operating (Out of service) | — | coming soon |
| SB1 | Petroleum Liquids | IC | 3 | 4 | Jun 1985 | Operating (Standby / backup) | — | coming soon |
Owner / operator
Operator: Wellesley College. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Wellesley College | 100.0% | 14 MW |
Nearby plants
Within 80 km.
| Town of Needham VNEM CSG | 3 MW | 4.4 km |
| Natick Mall | 3 MW | 6.3 km |
| Framingham BESS | — | 7 km |
| DDR Shoppers World | 1 MW | 7.3 km |
| Exelon Framingham LLC | 43 MW | 8 km |
| Newton Rumford Landfill | 2 MW | 8.7 km |