Alliant SBD 9106 Rockwell CR
Linn County, Iowa · EIA plant ID 54717 · Operator: Industrial Energy Applications Inc
Nameplate16MWSummer 16 MW
Generators10in service
Net generation0GWh12 mo to Dec 2025
Capacity factor0%gas/coal/oil units, summer MW
Heat rate15,274Btu/kWhfossil units, electric fuel, HHV
First online1992Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2002 | 0.2 | 0.2% | 11,680 |
| 2003 | 0.2 | 0.1% | 11,511 |
| 2004 | 0.5 | 0.3% | 11,701 |
| 2005 | 0.1 | 0.0% | 11,647 |
| 2006 | 0.2 | 0.1% | 11,608 |
| 2007 | 1.2 | 0.9% | 11,652 |
| 2008 | 1 | 0.7% | 15,002 |
| 2009 | 0.1 | 0.1% | 14,969 |
| 2010 | 0.3 | 0.2% | 15,011 |
| 2011 | 0.4 | 0.3% | 15,000 |
| 2012 | 0.5 | 0.4% | 14,992 |
| 2013 | 0.3 | 0.2% | 14,997 |
| 2014 | 0.1 | 0.1% | 14,954 |
| 2015 | 0 | 0.0% | — |
| 2016 | 0.2 | 0.1% | 15,300 |
| 2017 | 0 | 0.0% | — |
| 2018 | 0.2 | 0.2% | 15,284 |
| 2019 | 0.2 | 0.2% | 15,284 |
| 2020 | 0.2 | 0.1% | 15,300 |
| 2021 | 0.2 | 0.1% | 15,322 |
| 2022 | 0.2 | 0.2% | 15,302 |
| 2023 | 0.2 | 0.2% | 15,336 |
| 2024 | 0.3 | 0.2% | 15,318 |
| 2025 | 0.2 | 0.1% | 15,274 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 2671 | Petroleum Liquids | IC | 1.6 | 1.6 | Jun 1992 | Operating (Standby / backup) | — | coming soon |
| 2672 | Petroleum Liquids | IC | 1.6 | 1.6 | Jun 1992 | Operating (Standby / backup) | — | coming soon |
| 2675 | Petroleum Liquids | IC | 1.6 | 1.6 | Jun 1992 | Operating (Standby / backup) | — | coming soon |
| 2678 | Petroleum Liquids | IC | 1.6 | 1.6 | Jun 1992 | Operating (Standby / backup) | — | coming soon |
| 2679 | Petroleum Liquids | IC | 1.6 | 1.6 | Jun 1992 | Operating (Standby / backup) | — | coming soon |
| 2682 | Petroleum Liquids | IC | 1.6 | 1.6 | Jun 1992 | Operating (Standby / backup) | — | coming soon |
| 2683 | Petroleum Liquids | IC | 1.6 | 1.6 | Jun 1992 | Operating (Standby / backup) | — | coming soon |
| 2684 | Petroleum Liquids | IC | 1.6 | 1.6 | Jun 1992 | Operating (Standby / backup) | — | coming soon |
| 2685 | Petroleum Liquids | IC | 1.6 | 1.6 | Jun 1992 | Operating (Standby / backup) | — | coming soon |
| 2690 | Petroleum Liquids | IC | 1.6 | 1.6 | Jun 1992 | Operating (Standby / backup) | — | coming soon |
Owner / operator
Operator: Industrial Energy Applications Inc. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Industrial Energy Applications Inc | 100.0% | 16 MW |
Nearby plants
Within 80 km.
| Alliant SBD 8602 Marion Sub | 6 MW | 4.1 km |
| Alliant SBD 9302 Aegon NP | retired | 4.9 km |
| Alliant SBD 8501 Aegon LI | retired | 5 km |
| Alliant SBG 9802 Toyota | retired | 5.5 km |
| Alliant SBD0201 Penford Produc | 6 MW | 7.5 km |
| Cedar Rapids Community Solar | 5 MW | 9.7 km |