CNN CenterRetired
Fulton County, Georgia · EIA plant ID 54323 · Operator: RREF IV-P CP III Marietta Street LLC
×13 MW oil retired since 2020 (latest Jul 2024)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 0 | 0.0% | — |
| 2002 | 0.1 | 0.1% | 13,164 |
| 2003 | 0 | 0.0% | — |
| 2004 | 0.1 | 0.1% | 13,186 |
| 2005 | 0.7 | 0.6% | 13,223 |
| 2006 | 1.7 | 1.5% | 13,088 |
| 2007 | 0 | 0.0% | — |
| 2008 | 0 | 0.0% | — |
| 2009 | 0 | 0.0% | 7,240 |
| 2010 | 0.1 | 0.1% | 10,206 |
| 2011 | 0.3 | 0.2% | 7,938 |
| 2012 | 0 | 0.0% | — |
| 2013 | 0.1 | 0.1% | 11,699 |
| 2014 | 0.1 | 0.1% | 10,156 |
| 2015 | 0.2 | 0.2% | 9,992 |
| 2016 | 0.1 | 0.1% | 10,163 |
| 2017 | 0.2 | 0.2% | 10,942 |
| 2018 | 0.1 | 0.1% | 9,870 |
| 2019 | 0.3 | 0.3% | 10,110 |
| 2020 | 0.1 | 0.1% | 10,095 |
| 2021 | 0.1 | 0.1% | 9,961 |
| 2022 | 0.1 | 0.1% | 9,884 |
| 2023 | 0.1 | 0.1% | 10,100 |
| 2024 | 0 | 0.0% | 10,061 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| D4_1 | Petroleum Liquids | IC | 1.5 | 1.5 | Feb 2001 | Retired Jul 2024 | — | coming soon |
| D4_2 | Petroleum Liquids | IC | 2 | 2 | Feb 2001 | Retired Jul 2024 | — | coming soon |
| D4_3 | Petroleum Liquids | IC | 2 | 2 | Jun 2003 | Retired Jul 2024 | — | coming soon |
| D5_1 | Petroleum Liquids | IC | 2 | 2 | Feb 2001 | Retired Jul 2024 | — | coming soon |
| D5_2 | Petroleum Liquids | IC | 2 | 2 | Jun 2003 | Retired Jul 2024 | — | coming soon |
| D5_3 | Petroleum Liquids | IC | 2 | 2 | Jun 2003 | Retired Jul 2024 | — | coming soon |
| DK2 | Petroleum Liquids | IC | 1.5 | 1.3 | Jun 1986 | Retired Jul 2024 | — | coming soon |
Owner / operator
Operator: RREF IV-P CP III Marietta Street LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Atlanta Gift Mart LP | 1 MW | 0.6 km |
| Atlanta Falcons Solar | 1 MW | 0.7 km |
| 191 Peachtree Tower | 2 MW | 0.8 km |
| Georgia Pacific Center | 1 MW | 0.8 km |
| Sun Trust Plaza | 2 MW | 0.8 km |
| Inforum | 1 MW | 0.9 km |