Tannery Island Power
Jefferson County, New York · EIA plant ID 50416 · Operator: Elevate Power Management LLC
Nameplate2MWSummer 1 MW
Generators5in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—thermal plants only
First online1986
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 0.9 | 10.7% | — |
| 2002 | 1.1 | 12.3% | — |
| 2003 | 9 | 102.7% | — |
| 2004 | 9.6 | 108.7% | — |
| 2005 | 8.4 | 96.3% | — |
| 2006 | 10.2 | 115.9% | — |
| 2007 | 7.6 | 86.8% | — |
| 2008 | 9.4 | 107.3% | — |
| 2009 | 8.9 | 101.7% | — |
| 2010 | 8.1 | 92.9% | — |
| 2011 | 8.7 | 99.3% | — |
| 2012 | 7.7 | 88.1% | — |
| 2013 | 7.5 | 85.2% | — |
| 2014 | 7.8 | 89.2% | — |
| 2015 | 6.4 | 73.0% | — |
| 2016 | 6.9 | 78.0% | — |
| 2017 | 9.3 | 106.4% | — |
| 2018 | 6.6 | 75.3% | — |
| 2019 | 6.1 | 69.7% | — |
| 2020 | 5.7 | 64.5% | — |
| 2021 | 7.2 | 82.7% | — |
| 2022 | 5.4 | 61.5% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| GEN1 | Conventional Hydroelectric | HY | 0.3 | 0.2 | Jun 1986 | Operating | — | coming soon |
| GEN2 | Conventional Hydroelectric | HY | 0.3 | 0.2 | Jun 1986 | Operating | — | coming soon |
| GEN3 | Conventional Hydroelectric | HY | 0.3 | 0.2 | Jun 1986 | Operating | — | coming soon |
| GEN4 | Conventional Hydroelectric | HY | 0.3 | 0.2 | Jun 1986 | Operating | — | coming soon |
| GEN5 | Conventional Hydroelectric | HY | 0.3 | 0.2 | Jun 1986 | Operating | — | coming soon |
Owner / operator
Operator: Elevate Power Management LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Elevate Power Management LLC | 100.0% | 2 MW |
Nearby plants
Within 80 km.
| West End Dam Hydroelectric Project | 4 MW | 0.7 km |
| Carthage Energy LLC | 63 MW | 0.9 km |
| Longfalls Facility | 3 MW | 0.9 km |
| NY 26 Carthage CSG | 5 MW | 2.8 km |
| Carthage B | 3 MW | 4 km |
| Carthage A | 5 MW | 4.4 km |