Archbald Power Station
Lackawanna County, Pennsylvania · EIA plant ID 50279 · Operator: PEI Power Corp
Nameplate93MWSummer 72 MW
Generators4in service
Net generation62GWh12 mo to Jun 2026
Capacity factor12%gas/coal/oil units, summer MW
Heat rate10,318Btu/kWhfossil units, electric fuel, HHV
First online1988Runs as peaking
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 37.7 | — | — |
| 2002 | 46.2 | — | — |
| 2003 | 81.7 | 9.9% | 10,863 |
| 2004 | 68.9 | 8.3% | 11,023 |
| 2005 | 80.7 | 10.1% | 10,243 |
| 2006 | 69.3 | 4.7% | 9,606 |
| 2007 | 100.2 | 10.0% | 9,706 |
| 2008 | 84.8 | 22.1% | 15,637 |
| 2009 | 61.8 | 3.2% | 10,849 |
| 2010 | 200.4 | 21.9% | 11,106 |
| 2011 | 215.7 | 17.4% | 10,984 |
| 2012 | 216 | 4.2% | 11,263 |
| 2013 | 212.6 | 4.7% | 13,222 |
| 2014 | 202.4 | 9.8% | 11,680 |
| 2015 | 228.5 | 12.0% | 11,689 |
| 2016 | 180.4 | 1.3% | 13,553 |
| 2017 | 248.8 | 20.9% | 10,779 |
| 2018 | 189.8 | 9.9% | 11,470 |
| 2019 | 205.7 | 12.1% | 11,117 |
| 2020 | 177.8 | 7.6% | 11,068 |
| 2021 | 168.1 | 15.4% | 10,886 |
| 2022 | 153.4 | 26.5% | 12,355 |
| 2023 | 112 | 18.6% | 11,613 |
| 2024 | 100.5 | 13.1% | 11,677 |
| 2025 | 65.5 | 10.8% | 10,347 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| GEN1 | Natural Gas Steam Turbine | ST | 23.2 | 20 | Sep 1988 | Operating | — | coming soon |
| GEN5 | Landfill Gas | GT | 4.6 | 4 | Feb 2010 | Operating | — | coming soon |
| GEN6 | Landfill Gas | GT | 4.6 | 4 | Feb 2010 | Operating | — | coming soon |
| Gen2 | Natural Gas Fired Combustion Turbine | GT | 60.5 | 43.7 | May 2001 | Operating | — | coming soon |
Owner / operator
Operator: PEI Power Corp. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| PEI Power Corp | 100.0% | 93 MW |
Nearby plants
Within 80 km.
| Lackawanna Energy Center | 1,499 MW | 1.5 km |
| Blakely (PA) RTO BTM | 5 MW | 5.1 km |
| Keystone Recovery | retired | 7.2 km |
| Waymart Wind | 65 MW | 10.5 km |
| LL Scranton PA | 1 MW | 14.5 km |
| Oxbow Creek | 22 MW | 30.7 km |