YorktownRetired
York County, Virginia · EIA plant ID 3809 · Operator: Virginia Electric & Power Co
×882 MW natural gas retired since 2020 (latest May 2023)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 5,014 | 50.0% | 10,039 |
| 2002 | 4,259.4 | 42.5% | 10,081 |
| 2003 | 5,057.9 | 50.5% | 9,854 |
| 2004 | 5,363.5 | 53.4% | 9,889 |
| 2005 | 3,834 | 38.4% | 10,257 |
| 2006 | 2,184.1 | 21.9% | 10,247 |
| 2007 | 2,812.6 | 28.1% | 10,223 |
| 2008 | 2,218.3 | 22.1% | 10,336 |
| 2009 | 1,930.4 | 19.3% | 10,411 |
| 2010 | 1,873.4 | 18.7% | 10,443 |
| 2011 | 1,400.7 | 14.0% | 10,472 |
| 2012 | 749 | 7.5% | 10,367 |
| 2013 | 917 | 9.4% | 10,506 |
| 2014 | 1,067.5 | 10.9% | 10,685 |
| 2015 | 565.3 | 5.8% | 11,166 |
| 2016 | 480.5 | 4.9% | 11,627 |
| 2017 | 86.6 | 0.9% | 13,035 |
| 2018 | 626.1 | 6.4% | 11,244 |
| 2019 | 61.5 | 0.8% | 12,681 |
| 2020 | 60 | 0.9% | 13,241 |
| 2021 | 49.2 | 0.7% | 14,178 |
| 2022 | 30.5 | 0.4% | 12,931 |
| 2023 | 0 | 0.0% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Conventional Steam Coal | ST | 187.5 | 159 | Jul 1957 | Retired Mar 2019 | — | coming soon |
| 2 | Conventional Steam Coal | ST | 187.5 | 164 | Jan 1959 | Retired Mar 2019 | — | coming soon |
| 3 | Natural Gas Steam Turbine | ST | 882 | 790 | Dec 1974 | Retired May 2023 | — | coming soon |
Owner / operator
Operator: Virginia Electric & Power Co. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Waste Management Bethel LFGTE | 5 MW | 15.4 km |
| Winterberry Solar | 20 MW | 17.3 km |
| Gravel Neck | 408 MW | 21.3 km |
| Surry | 1,695 MW | 21.7 km |
| Gloucester Solar | 20 MW | 26.2 km |
| Rochambeau Solar | 20 MW | 30.4 km |