Grayson
Los Angeles County, California · EIA plant ID 377 · Operator: City of Glendale - (CA)
×244 MW natural gas retired since 2020 (latest May 2023)
Nameplate189MWSummer 178 MW
Generators5in service
Net generation14GWh12 mo to Aug 2026
Capacity factor3%gas/coal/oil units, summer MW
Heat rate9,686Btu/kWhfossil units, electric fuel, HHV
First online2004Runs as peaking
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 403.6 | — | — |
| 2002 | 176.5 | — | — |
| 2003 | 160.3 | 4.6% | 14,481 |
| 2004 | 194.1 | 5.6% | 13,458 |
| 2005 | 186.7 | 5.1% | 13,237 |
| 2006 | 169 | 3.9% | 14,362 |
| 2007 | 177.3 | 7.3% | 13,852 |
| 2008 | 203.3 | 7.9% | 12,291 |
| 2009 | 180.5 | 11.5% | 12,559 |
| 2010 | 186.9 | 9.3% | 12,799 |
| 2011 | 171.8 | 8.0% | 12,848 |
| 2012 | 177.8 | 7.4% | 13,110 |
| 2013 | 162 | 6.6% | 13,076 |
| 2014 | 159.3 | 6.6% | 13,591 |
| 2015 | 169.4 | 6.6% | 12,920 |
| 2016 | 144.6 | 4.4% | 13,508 |
| 2017 | 145.2 | 4.4% | 12,825 |
| 2018 | 140.8 | 5.7% | 13,422 |
| 2019 | 80.5 | 3.9% | 13,784 |
| 2020 | 116.1 | 5.5% | 13,125 |
| 2021 | 146.1 | 6.5% | 13,193 |
| 2022 | 81.9 | 3.6% | 13,948 |
| 2023 | 32.7 | 3.5% | 11,469 |
| 2024 | 47 | 11.1% | 10,364 |
| 2025 | 14.4 | 3.4% | 10,849 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 10 | Batteries | BA | 75 | 75 | Aug 2026 | Operating | — | coming soon |
| 11 | Natural Gas Internal Combustion Engine | IC | 18.8 | 18.4 | Aug 2026 | Operating | — | coming soon |
| 12 | Natural Gas Internal Combustion Engine | IC | 18.8 | 18.4 | Aug 2026 | Operating | — | coming soon |
| 13 | Natural Gas Internal Combustion Engine | IC | 18.8 | 18.4 | Aug 2026 | Operating | — | coming soon |
| 9 | Natural Gas Fired Combustion Turbine | GT | 57.4 | 48 | Jan 2004 | Operating | — | coming soon |
| 1 | Natural Gas Fired Combined Cycle | CA | 20 | 19 | Jul 1977 | Retired May 2023 | — | coming soon |
| 2 | Natural Gas Fired Combined Cycle | CA | 20 | 19 | Jul 1977 | Retired May 2023 | — | coming soon |
| 3 | Natural Gas Steam Turbine | ST | 23 | 18 | Dec 1953 | Retired Mar 2023 | — | coming soon |
| 4 | Natural Gas Steam Turbine | ST | 50 | 40 | Sep 1959 | Retired May 2023 | — | coming soon |
| 5 | Natural Gas Steam Turbine | ST | 50 | 40 | Nov 1964 | Retired Apr 2023 | — | coming soon |
| 6 | Natural Gas Fired Combustion Turbine | GT | 22 | 15 | Apr 1972 | Retired Mar 2004 | — | coming soon |
| 7 | Natural Gas Fired Combustion Turbine | GT | 31 | 20 | Feb 1974 | Retired Nov 2002 | — | coming soon |
| 8A | Natural Gas Fired Combined Cycle | CT | 25.4 | 26 | Jul 1977 | Retired Apr 2023 | — | coming soon |
| 8BC | Natural Gas Fired Combined Cycle | CT | 55.1 | 46 | Jul 1977 | Retired May 2023 | — | coming soon |
Owner / operator
Operator: City of Glendale - (CA). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| City of Glendale - (CA) | 100.0% | 189 MW |
Nearby plants
Within 80 km.
| Glendale Battery Energy Storage System | 2 MW | 0.9 km |
| Toyon Power Station | 1 MW | 2.7 km |
| Olive | 110 MW | 4.1 km |
| Lake One | 61 MW | 4.1 km |
| Magnolia Power Project | 388 MW | 4.3 km |
| Kaiser - LA | 5 MW | 6.5 km |