J Robert MassengaleRetired
Lubbock County, Texas · EIA plant ID 3604 · Operator: City of Lubbock - (TX)
×84 MW natural gas retired since 2020 (latest Oct 2023)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 253 | — | — |
| 2002 | 255.4 | — | — |
| 2003 | 142.5 | 15.2% | 8,993 |
| 2004 | 108 | 11.5% | 8,789 |
| 2005 | 288.7 | 30.8% | 8,321 |
| 2006 | 341.7 | 36.4% | 8,463 |
| 2007 | 211.7 | 23.0% | 8,429 |
| 2008 | 297.7 | 32.3% | 8,660 |
| 2009 | 236.9 | 25.8% | 8,655 |
| 2010 | 314.3 | 38.2% | 8,587 |
| 2011 | 301.5 | 36.6% | 9,025 |
| 2012 | 120.4 | 14.6% | 8,794 |
| 2013 | 294.7 | 35.8% | 8,554 |
| 2014 | 162.4 | 19.7% | 10,183 |
| 2015 | 30.4 | 3.7% | 9,377 |
| 2016 | 71.9 | 8.7% | 9,093 |
| 2017 | 89.5 | 13.8% | 9,592 |
| 2018 | 171.2 | 26.4% | 9,649 |
| 2019 | 149.9 | 23.1% | 9,744 |
| 2020 | 51.2 | 7.9% | 8,891 |
| 2021 | 62.2 | 9.6% | 8,940 |
| 2022 | 17.1 | 2.6% | 8,965 |
| 2023 | 35.3 | 5.4% | 9,128 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 4 | Natural Gas Steam Turbine | ST | 11.5 | 10 | Sep 1952 | Retired Dec 2015 | — | coming soon |
| 5 | Natural Gas Steam Turbine | ST | 11.5 | 10 | Aug 1953 | Retired Dec 2015 | — | coming soon |
| 6A | Natural Gas Fired Combined Cycle | CA | 22 | 18 | Jun 1957 | Retired Oct 2023 | — | coming soon |
| 7 | Natural Gas Fired Combined Cycle | CA | 22 | 18 | Mar 1959 | Retired Oct 2023 | — | coming soon |
| 8 | Natural Gas Fired Combined Cycle | CT | 40 | 38 | Sep 2000 | Retired Oct 2023 | — | coming soon |
Owner / operator
Operator: City of Lubbock - (TX). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Brandon Station | retired | 4.7 km |
| PYCO Industries, Inc. Wind Farm | retired | 7.2 km |
| Ty Cooke | retired | 10.3 km |
| Jones | 860 MW | 13 km |
| BESSP1, LLC. | 4 MW | 15.8 km |
| GE-Lubbock | 9 MW | 20.1 km |