Columbia Canal HydroOut of service
Richland County, South Carolina · EIA plant ID 3283 · Operator: City of Columbia SC
Nameplate11MWSummer 10 MW
Generators7in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—thermal plants only
First online1927
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 26.9 | 33.7% | — |
| 2002 | 21.3 | 26.7% | — |
| 2003 | 0 | 0.0% | — |
| 2004 | 0 | 0.0% | — |
| 2005 | 0 | 0.0% | — |
| 2006 | 0 | 0.0% | — |
| 2007 | 0 | 0.0% | — |
| 2008 | 0 | 0.0% | — |
| 2009 | 0 | 0.0% | — |
| 2010 | 0 | 0.0% | — |
| 2011 | 16 | 27.3% | — |
| 2012 | 20.5 | 34.8% | — |
| 2013 | 4 | 4.6% | — |
| 2014 | 40.1 | 46.2% | — |
| 2015 | 23.8 | 27.4% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Conventional Hydroelectric | HY | 1.6 | 1.3 | Jun 1929 | Operating (Out of service) | — | coming soon |
| 2 | Conventional Hydroelectric | HY | 1.6 | 1.7 | Jun 1929 | Operating (Out of service) | — | coming soon |
| 3 | Conventional Hydroelectric | HY | 1.6 | 1.3 | Jun 1929 | Operating (Out of service) | — | coming soon |
| 4 | Conventional Hydroelectric | HY | 1.3 | 1.3 | Jun 1953 | Operating (Out of service) | — | coming soon |
| 5 | Conventional Hydroelectric | HY | 1.3 | 1.7 | Jun 1953 | Operating (Out of service) | — | coming soon |
| 6 | Conventional Hydroelectric | HY | 1.6 | 1.3 | Jun 1928 | Operating (Out of service) | — | coming soon |
| 7 | Conventional Hydroelectric | HY | 1.6 | 1.3 | Jun 1927 | Operating (Out of service) | — | coming soon |
Owner / operator
Operator: City of Columbia SC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| City of Columbia SC | 100.0% | 11 MW |
Nearby plants
Within 80 km.
| Coit GT | retired | 2 km |
| Otarre Solar Park | 2 MW | 7.2 km |
| Columbia Energy Center (SC) | 669 MW | 14.5 km |
| Saluda Lexington | 207 MW | 16.7 km |
| McMeekin | 294 MW | 16.8 km |
| Gaston II | 8 MW | 25 km |