Oconee
Oconee County, South Carolina · EIA plant ID 3265 · Operator: Duke Energy Carolinas, LLC
Nameplate2,667MWSummer 2,600 MW
Generators3in service
Net generation21,936GWh12 mo to Aug 2026
Capacity factor96%nuclear units, summer MW
Heat rate—thermal plants only
First online1973
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), nuclear units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Heat rate applies to fuel-burning (thermal) units only.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 19,040.5 | 85.6% | — |
| 2002 | 20,685.1 | 93.0% | — |
| 2003 | 19,128.7 | 86.0% | — |
| 2004 | 18,667.5 | 83.7% | — |
| 2005 | 20,621.6 | 92.8% | — |
| 2006 | 19,919.1 | 89.6% | — |
| 2007 | 20,564.7 | 92.5% | — |
| 2008 | 20,181.1 | 90.5% | — |
| 2009 | 20,892.2 | 94.0% | — |
| 2010 | 20,943 | 94.2% | — |
| 2011 | 20,334 | 91.5% | — |
| 2012 | 20,647.5 | 92.6% | — |
| 2013 | 21,021.2 | 94.0% | — |
| 2014 | 21,193.4 | 94.7% | — |
| 2015 | 21,939.7 | 98.1% | — |
| 2016 | 21,177.1 | 94.4% | — |
| 2017 | 21,798.7 | 97.4% | — |
| 2018 | 21,294.2 | 95.2% | — |
| 2019 | 21,884.7 | 97.8% | — |
| 2020 | 21,542.3 | 96.0% | — |
| 2021 | 22,206.5 | 99.3% | — |
| 2022 | 21,125.1 | 94.4% | — |
| 2023 | 22,246.7 | 99.4% | — |
| 2024 | 21,698.3 | 96.7% | — |
| 2025 | 22,420.2 | 98.4% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Nuclear | ST | 886.7 | 861.9 | Jul 1973 | Operating | — | coming soon |
| 2 | Nuclear | ST | 886.7 | 865.1 | Sep 1974 | Operating | — | coming soon |
| 3 | Nuclear | ST | 893.3 | 872.9 | Dec 1974 | Operating | — | coming soon |
Owner / operator
Operator: Duke Energy Carolinas, LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Duke Energy Carolinas, LLC | 100.0% | 2,667 MW |
Nearby plants
Within 80 km.
| Keowee | 158 MW | 1.1 km |
| Seneca City of | 10 MW | 12.8 km |
| Central Energy Facility | 6 MW | 13.8 km |
| Duke Energy CHP at Clemson University | 13 MW | 14.6 km |
| Jocassee | 774 MW | 18.5 km |
| Valenite | 3 MW | 19.8 km |