Moser Generating Station
Montgomery County, Pennsylvania · EIA plant ID 3163 · Operator: Exelon Power
Nameplate64MWSummer 51 MW
Generators3in service
Net generation1GWh12 mo to Dec 2025
Capacity factor0%gas/coal/oil units, summer MW
Heat rate14,969Btu/kWhfossil units, electric fuel, HHV
First online1970Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 3.3 | 0.7% | 14,310 |
| 2002 | 7.4 | 1.7% | 14,100 |
| 2003 | 0.9 | 0.2% | 14,021 |
| 2004 | 0.4 | 0.1% | 14,106 |
| 2005 | 5.9 | 1.3% | 11,146 |
| 2006 | 2 | 0.4% | 14,032 |
| 2007 | 1.4 | 0.3% | 13,961 |
| 2008 | 1 | 0.2% | 13,890 |
| 2009 | 0.4 | 0.1% | 13,939 |
| 2010 | 2.1 | 0.5% | 14,716 |
| 2011 | 8.1 | 1.8% | 13,610 |
| 2012 | 1.7 | 0.4% | 15,481 |
| 2013 | 2.3 | 0.5% | 14,245 |
| 2014 | 6.9 | 1.6% | 13,585 |
| 2015 | 5 | 1.1% | 13,410 |
| 2016 | 3.7 | 0.8% | 15,739 |
| 2017 | 1 | 0.2% | 20,290 |
| 2018 | 2.4 | 0.5% | 14,102 |
| 2019 | 0.6 | 0.1% | 22,186 |
| 2020 | 0.1 | 0.0% | 28,118 |
| 2021 | 2.7 | 0.6% | 14,728 |
| 2022 | 2.6 | 0.6% | 13,955 |
| 2023 | 0.3 | 0.1% | 16,959 |
| 2024 | 0.2 | 0.0% | 16,909 |
| 2025 | 1.5 | 0.3% | 14,969 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Petroleum Liquids | GT | 21.2 | 17 | Jun 1970 | Operating | — | coming soon |
| 2 | Petroleum Liquids | GT | 21.2 | 17 | May 1970 | Operating | — | coming soon |
| 3 | Petroleum Liquids | GT | 21.2 | 17 | Jun 1970 | Operating | — | coming soon |
Owner / operator
Operator: Exelon Power. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Exelon Power | 100.0% | 64 MW |
Nearby plants
Within 80 km.
| Limerick | 2,277 MW | 3 km |
| Birdsboro Power | 525 MW | 15.7 km |
| Pickering Solar | 2 MW | 16.9 km |
| Pioneer Crossing Energy, LLC | 8 MW | 17.3 km |
| Morgantown Solar Park | 2 MW | 22.9 km |
| Titus | 36 MW | 25.7 km |