Seward (PA)
Indiana County, Pennsylvania · EIA plant ID 3130 · Operator: Seward Generating LLC
Nameplate585MWSummer 521 MW
Generators1in service
Net generation3,133GWh12 mo to Aug 2026
Capacity factor69%gas/coal/oil units, summer MW
Heat rate10,883Btu/kWhfossil units, electric fuel, HHV
First online2004Runs as baseload
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 922.4 | 53.7% | 11,533 |
| 2002 | 833.7 | 48.6% | 12,572 |
| 2003 | 714.2 | 49.9% | 11,324 |
| 2004 | -1.4 | — | — |
| 2005 | 2,808.3 | 61.5% | 10,964 |
| 2006 | 3,251.2 | 71.2% | 10,562 |
| 2007 | 3,548.4 | 77.8% | 10,654 |
| 2008 | 3,781.7 | 82.6% | 10,769 |
| 2009 | 3,414.2 | 74.2% | 10,852 |
| 2010 | 3,724.9 | 81.0% | 10,735 |
| 2011 | 3,111.2 | 67.7% | 11,064 |
| 2012 | 1,784.2 | 39.0% | 11,430 |
| 2013 | 1,802.6 | 39.5% | 11,468 |
| 2014 | 2,735 | 59.9% | 11,098 |
| 2015 | 1,682.4 | 36.9% | 11,172 |
| 2016 | 2,797.3 | 61.1% | 10,624 |
| 2017 | 2,459.3 | 53.9% | 11,144 |
| 2018 | 2,570.9 | 56.3% | 11,043 |
| 2019 | 1,866.6 | 40.9% | 11,083 |
| 2020 | 2,213.9 | 48.4% | 11,426 |
| 2021 | 2,858.7 | 62.6% | 10,977 |
| 2022 | 2,676.1 | 58.6% | 11,337 |
| 2023 | 2,031.8 | 44.5% | 11,916 |
| 2024 | 2,091.3 | 45.7% | 11,769 |
| 2025 | 3,098.2 | 67.9% | 11,096 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| FB1 | Conventional Steam Coal | ST | 585 | 521 | Nov 2004 | Operating | — | coming soon |
| 4 | Conventional Steam Coal | ST | 62 | 60 | Jun 1950 | Retired Nov 2003 | — | coming soon |
| 5 | Conventional Steam Coal | ST | 156.2 | 136 | Apr 1957 | Retired Nov 2003 | — | coming soon |
Owner / operator
Operator: Seward Generating LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Seward Generation, LLC | 100.0% | 585 MW |
Nearby plants
Within 80 km.
| Conemaugh | 1,963 MW | 3.4 km |
| CPV Fairview Energy Center | 1,197 MW | 15.1 km |
| Homer City Generating Station | — | 18.1 km |
| Stony Creek Solar | — | 24.2 km |
| Ebensburg Power | 58 MW | 24.8 km |
| Indiana University of Pennsylvania | 24 MW | 25.5 km |