Piqua Power Plant
Miami County, Ohio · EIA plant ID 2937 · Operator: City of Piqua - (OH)
Nameplate36MWSummer 37 MW
Generators2in service
Net generation1GWh12 mo to Dec 2025
Capacity factor0%gas/coal/oil units, summer MW
Heat rate11,578Btu/kWhfossil units, electric fuel, HHV
First online1972Runs as rarely runs
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 1.2 | — | — |
| 2002 | -0.7 | — | — |
| 2003 | 0.9 | 0.1% | 27,936 |
| 2004 | 0 | 0.0% | 19,277 |
| 2005 | -1.3 | -0.2% | — |
| 2006 | -1.3 | -0.2% | — |
| 2007 | -0.1 | -0.0% | — |
| 2008 | -0.3 | -0.1% | — |
| 2009 | -0.1 | -0.0% | — |
| 2010 | -0.2 | -0.1% | — |
| 2011 | -0.2 | -0.1% | — |
| 2012 | -0 | -0.0% | — |
| 2013 | -0.2 | -0.1% | — |
| 2014 | 0.1 | 0.0% | — |
| 2015 | -0 | -0.0% | — |
| 2016 | 0.6 | 0.2% | 18,364 |
| 2017 | 0.9 | 0.3% | 26,313 |
| 2018 | 1.7 | 0.5% | 21,008 |
| 2019 | -0.3 | -0.1% | — |
| 2020 | 0.7 | 0.2% | 25,026 |
| 2021 | 0.4 | 0.1% | 29,314 |
| 2022 | 0 | 0.0% | — |
| 2023 | -0.2 | -0.1% | — |
| 2024 | 2.6 | 0.8% | — |
| 2025 | 0.5 | 0.2% | 11,578 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 11 | Petroleum Liquids | GT | 16.3 | 16.5 | Dec 1989 | Operating | — | coming soon |
| 8 | Petroleum Liquids | GT | 20 | 20 | Jan 1972 | Operating | — | coming soon |
| 10 | Conventional Steam Coal | ST | 0.8 | 0.8 | Dec 1987 | Retired Dec 2007 | — | coming soon |
| 3 | Conventional Steam Coal | ST | 4 | 4 | Jan 1940 | Retired Dec 2007 | — | coming soon |
| 4 | Conventional Steam Coal | ST | 7.5 | 7.5 | Jan 1947 | Retired Dec 2007 | — | coming soon |
| 6 | Conventional Steam Coal | ST | 12.5 | 12.5 | Jan 1951 | Retired Dec 2007 | — | coming soon |
| 7 | Conventional Steam Coal | ST | 20 | 20 | Jan 1961 | Retired Dec 2007 | — | coming soon |
Owner / operator
Operator: City of Piqua - (OH). Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| City of Piqua - (OH) | 100.0% | 36 MW |
Nearby plants
Within 80 km.
| DG AMP Solar Piqua Staunton | 2 MW | 0.9 km |
| DG AMP Solar Piqua Manier | 13 MW | 1.6 km |
| Sidney (OH) | 14 MW | 16.6 km |
| Versailles Peaking | 5 MW | 22.7 km |
| DG AMP Solar Versailles | 2 MW | 24.2 km |
| Clearview Solar 1 | 144 MW | 26.2 km |