ConesvilleRetired
Coshocton County, Ohio · EIA plant ID 2840 · Operator: AEP Generation Resources Inc
×842 MW coal retired since 2020 (latest Jun 2020)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 8,693.5 | 51.5% | 10,177 |
| 2002 | 12,041.1 | 71.4% | 8,658 |
| 2003 | 10,868.9 | 64.5% | 10,050 |
| 2004 | 9,022.7 | 53.4% | 10,400 |
| 2005 | 9,716.7 | 58.2% | 10,356 |
| 2006 | 9,052.6 | 61.0% | 10,256 |
| 2007 | 10,342.4 | 69.7% | 10,383 |
| 2008 | 9,463.9 | 63.6% | 10,339 |
| 2009 | 6,190 | 41.7% | 10,507 |
| 2010 | 6,460.3 | 43.5% | 10,803 |
| 2011 | 6,993 | 47.1% | 10,833 |
| 2012 | 5,789 | 39.2% | 10,852 |
| 2013 | 6,362.8 | 47.5% | 10,471 |
| 2014 | 7,974 | 59.5% | 10,369 |
| 2015 | 5,168.3 | 38.6% | 10,747 |
| 2016 | 4,534.1 | 33.7% | 10,878 |
| 2017 | 3,845.2 | 28.7% | 10,961 |
| 2018 | 4,117.5 | 30.7% | 10,726 |
| 2019 | 2,310.7 | 25.7% | 10,707 |
| 2020 | 1,074.5 | 37.8% | 10,861 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Conventional Steam Coal | ST | 148 | 115 | Feb 1959 | Retired Dec 2005 | — | coming soon |
| 2 | Conventional Steam Coal | ST | 136 | 115 | Dec 1957 | Retired Dec 2005 | — | coming soon |
| 3 | Conventional Steam Coal | ST | 161.5 | 165 | Oct 1962 | Retired Dec 2012 | — | coming soon |
| 4 | Conventional Steam Coal | ST | 841.5 | 780 | Jun 1973 | Retired Jun 2020 | — | coming soon |
| 5 | Conventional Steam Coal | ST | 443.9 | 375 | Nov 1976 | Retired May 2019 | — | coming soon |
| 6 | Conventional Steam Coal | ST | 443.9 | 375 | Jun 1978 | Retired May 2019 | — | coming soon |
Owner / operator
Operator: AEP Generation Resources Inc. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Dresden Energy Facility | 678 MW | 16.1 km |
| Guernsey Power Station | 2,055 MW | 40.3 km |
| Suburban Landfill Gas Recovery | 6 MW | 43.3 km |
| Dover | 50 MW | 51.2 km |
| Dover Peaking | 11 MW | 51.3 km |
| Kroger | 2 MW | 51.8 km |