FirstEnergy EastlakeRetired
Lake County, Ohio · EIA plant ID 2837 · Operator: FirstEnergy Generation Corp
×32 MW oil retired since 2020 (latest Feb 2020)
Nameplate—MWSummer — MW
Generators0in service
Net generation—GWh12 mo
Capacity factor—no 923 generation in the last 12 months
Heat rate—Btu/kWhfossil units, electric fuel, HHV
First online—
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), primary-fuel units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 5,022.2 | — | — |
| 2002 | 6,743.4 | — | — |
| 2003 | 6,221.3 | 56.5% | 9,882 |
| 2004 | 6,302 | 57.1% | 10,238 |
| 2005 | 8,380.9 | 76.1% | 9,962 |
| 2006 | 8,765 | 79.6% | 10,074 |
| 2007 | 7,151.3 | 65.0% | 11,302 |
| 2008 | 7,699.7 | 69.7% | 9,964 |
| 2009 | 5,399.6 | 49.0% | 10,251 |
| 2010 | 6,433.7 | 58.4% | 10,183 |
| 2011 | 6,682.3 | 60.7% | 10,367 |
| 2012 | 4,478.9 | 52.1% | 10,352 |
| 2013 | 540.7 | 14.7% | 11,961 |
| 2014 | 1,184.2 | 32.2% | 11,279 |
| 2015 | 601.7 | 56.5% | 10,615 |
| 2016 | 0.1 | 0.1% | — |
| 2017 | 0.1 | 0.0% | 20,173 |
| 2018 | 0.2 | 0.1% | 16,896 |
| 2019 | 0.1 | 0.1% | 18,194 |
| 2020 | 0 | 0.0% | — |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Conventional Steam Coal | ST | 123 | 132 | Sep 1953 | Retired Apr 2015 | — | coming soon |
| 2 | Conventional Steam Coal | ST | 123 | 132 | Dec 1953 | Retired Apr 2015 | — | coming soon |
| 3 | Conventional Steam Coal | ST | 123 | 132 | Aug 1954 | Retired Apr 2015 | — | coming soon |
| 4 | Conventional Steam Coal | ST | 208 | 240 | Mar 1956 | Retired Sep 2012 | — | coming soon |
| 5 | Conventional Steam Coal | ST | 680 | 597 | Sep 1972 | Retired Sep 2012 | — | coming soon |
| 6 | Petroleum Liquids | GT | 32 | 24 | Dec 1973 | Retired Feb 2020 | — | coming soon |
Owner / operator
Operator: FirstEnergy Generation Corp. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
Nearby plants
Within 80 km.
| Euclid Farm, Stamco N-54 | 1 MW | 8.9 km |
| LE Wind Turbine 1 | 3 MW | 11.9 km |
| Painesville | 56 MW | 16.8 km |
| Collinwood | 16 MW | 17.5 km |
| Cleveland Peaking | 11 MW | 17.6 km |
| Collinwood BioEnergy Facility | 1 MW | 17.7 km |