Dan River
Rockingham County, North Carolina · EIA plant ID 2723 · Operator: Duke Energy Carolinas, LLC
Nameplate698MWSummer 666 MW
Generators3in service
Net generation4,093GWh12 mo to Aug 2026
Capacity factor70%gas/coal/oil units, summer MW
Heat rate7,213Btu/kWhfossil units, electric fuel, HHV
First online2012Runs as baseload
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 737.9 | — | — |
| 2002 | 516.7 | — | — |
| 2003 | 1,174.6 | 37.1% | 10,995 |
| 2004 | 720.7 | 22.7% | 11,250 |
| 2005 | 649.2 | 20.5% | 11,694 |
| 2006 | 1,049.2 | 33.2% | 11,131 |
| 2007 | 1,060.1 | 33.5% | 11,316 |
| 2008 | 1,030.1 | 32.5% | 11,208 |
| 2009 | 171.4 | 5.6% | 11,978 |
| 2010 | 594.7 | 19.5% | 11,556 |
| 2011 | 252.3 | 8.3% | 12,493 |
| 2012 | 133 | 8.6% | 8,042 |
| 2013 | 3,985.9 | 71.4% | 7,137 |
| 2014 | 3,798.7 | 68.0% | 7,127 |
| 2015 | 4,551.5 | 79.8% | 7,200 |
| 2016 | 4,824.3 | 83.0% | 7,135 |
| 2017 | 4,892.4 | 84.4% | 7,132 |
| 2018 | 4,962.3 | 85.6% | 7,167 |
| 2019 | 4,394.8 | 75.8% | 7,184 |
| 2020 | 4,456.7 | 76.6% | 7,149 |
| 2021 | 4,173.4 | 72.0% | 7,023 |
| 2022 | 4,110 | 70.9% | 7,086 |
| 2023 | 3,729.5 | 64.3% | 7,076 |
| 2024 | 4,619.9 | 79.5% | 7,117 |
| 2025 | 3,928.2 | 67.3% | 7,190 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| CT8 | Natural Gas Fired Combined Cycle | CT | 185.3 | 181 | Dec 2012 | Operating | — | coming soon |
| CT9 | Natural Gas Fired Combined Cycle | CT | 185.3 | 181 | Dec 2012 | Operating | — | coming soon |
| ST7 | Natural Gas Fired Combined Cycle | CA | 327.3 | 304 | Dec 2012 | Operating | — | coming soon |
| 7 | Natural Gas Fired Combined Cycle | CC | 255 | 250 | planned Oct 2012 | not_current | — | coming soon |
| 8 | Natural Gas Fired Combined Cycle | CC | 255 | 250 | planned Oct 2012 | not_current | — | coming soon |
| CT1 | — | CT | 218 | 163.5 | planned Oct 2012 | not_current | — | coming soon |
| CT2 | — | CT | 218 | 163.5 | planned Oct 2012 | not_current | — | coming soon |
| ST | All Other | CA | 385 | 323 | planned Oct 2012 | not_current | — | coming soon |
| 1 | Conventional Steam Coal | ST | 70 | 67 | Dec 1949 | Retired Apr 2012 | — | coming soon |
| 2 | Conventional Steam Coal | ST | 70 | 67 | Mar 1950 | Retired Apr 2012 | — | coming soon |
| 3 | Conventional Steam Coal | ST | 150 | 142 | Aug 1955 | Retired Apr 2012 | — | coming soon |
| 4 | Natural Gas Fired Combustion Turbine | GT | 35.2 | 24 | May 1968 | Retired Oct 2012 | — | coming soon |
| 5 | Natural Gas Fired Combustion Turbine | GT | 35.2 | 24 | May 1968 | Retired Oct 2012 | — | coming soon |
| 6 | Natural Gas Fired Combustion Turbine | GT | 27.4 | 24 | Jul 1969 | Retired Oct 2012 | — | coming soon |
Owner / operator
Operator: Duke Energy Carolinas, LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| Duke Energy Carolinas, LLC | 100.0% | 698 MW |
Nearby plants
Within 80 km.
| Edison Farm | 2 MW | 3.6 km |
| Market Farm | 5 MW | 12.5 km |
| Dibrell Farm | 5 MW | 17.3 km |
| Moyer Solar | 5 MW | 18.2 km |
| Shifting Sands Solar, LLC | 19 MW | 18.5 km |
| Sunny Rock Solar, LLC | 20 MW | 19.7 km |