Northport
Suffolk County, New York · EIA plant ID 2516 · Operator: National Grid Generation LLC
Nameplate1,564MWSummer 1,604 MW
Generators5in service
Net generation4,217GWh12 mo to Aug 2026
Capacity factor30%gas/coal/oil units, summer MW
Heat rate10,609Btu/kWhfossil units, electric fuel, HHV
First online1967Runs as intermediate
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 7,269.5 | — | — |
| 2002 | 7,284.1 | — | — |
| 2003 | 7,507.1 | 55.2% | 10,235 |
| 2004 | 6,684.6 | 48.7% | 10,294 |
| 2005 | 7,423.7 | 54.2% | 10,115 |
| 2006 | 5,918.2 | 43.2% | 10,483 |
| 2007 | 5,510 | 39.8% | 10,363 |
| 2008 | 4,492.9 | 32.1% | 10,621 |
| 2009 | 3,262.5 | 23.5% | 10,846 |
| 2010 | 4,029.5 | 29.3% | 10,815 |
| 2011 | 3,470 | 24.9% | 10,761 |
| 2012 | 3,300.7 | 23.7% | 10,742 |
| 2013 | 3,194.2 | 22.9% | 10,611 |
| 2014 | 2,681.4 | 19.3% | 10,756 |
| 2015 | 3,053.3 | 21.9% | 10,595 |
| 2016 | 2,502.4 | 17.9% | 10,770 |
| 2017 | 1,627.5 | 11.7% | 10,932 |
| 2018 | 2,684 | 19.2% | 10,790 |
| 2019 | 2,029.1 | 14.4% | 10,996 |
| 2020 | 2,952.6 | 21.0% | 10,712 |
| 2021 | 3,949.1 | 28.1% | 10,620 |
| 2022 | 2,900 | 20.6% | 10,770 |
| 2023 | 2,390.2 | 17.0% | 10,990 |
| 2024 | 3,705.1 | 26.3% | 10,792 |
| 2025 | 4,088.6 | 29.1% | 10,592 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 2 | Natural Gas Steam Turbine | ST | 387 | 398 | Jun 1968 | Operating | — | coming soon |
| 3 | Natural Gas Steam Turbine | ST | 387 | 398.5 | Jul 1972 | Operating | — | coming soon |
| 4 | Natural Gas Steam Turbine | ST | 387 | 398 | Dec 1977 | Operating | — | coming soon |
| GT1 | Petroleum Liquids | GT | 16 | 11.8 | Mar 1967 | Operating | — | coming soon |
| ST1 | Natural Gas Steam Turbine | ST | 387 | 397.7 | Jul 1967 | Operating | — | coming soon |
Owner / operator
Operator: National Grid Generation LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| National Grid Generation LLC | 100.0% | 1,564 MW |
Nearby plants
Within 80 km.
| Huntington Resource Recovery Facility | 28 MW | 6.4 km |
| Saint Catherine of Siena Medical Center | 2 MW | 6.6 km |
| Kings Park Solar I | 2 MW | 9.9 km |
| Kings Park Solar II | 2 MW | 9.9 km |
| ATT Jericho | 1 MW | 10.4 km |
| Riverhead | 2 MW | 14.3 km |