East Hampton
Suffolk County, New York · EIA plant ID 2512 · Operator: National Grid Generation LLC
Nameplate27MWSummer 25 MW
Generators4in service
Net generation11GWh12 mo to Dec 2025
Capacity factor5%gas/coal/oil units, summer MW
Heat rate14,210Btu/kWhfossil units, electric fuel, HHV
First online1962Runs as peaking
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 14.3 | — | — |
| 2002 | 38.4 | — | — |
| 2003 | 20.4 | 8.3% | 12,581 |
| 2004 | 5.7 | 2.7% | 13,642 |
| 2005 | 6.3 | 2.9% | 13,677 |
| 2006 | 8.8 | 4.1% | 13,676 |
| 2007 | 18.7 | 8.7% | 13,778 |
| 2008 | 23 | 10.5% | 13,601 |
| 2009 | 14.9 | 6.9% | 13,445 |
| 2010 | 14.2 | 6.6% | 13,718 |
| 2011 | 9.2 | 4.3% | 13,912 |
| 2012 | 7.9 | 3.7% | 14,336 |
| 2013 | 8.9 | 4.1% | 13,312 |
| 2014 | 6.3 | 2.9% | 13,051 |
| 2015 | 10.7 | 4.9% | 13,365 |
| 2016 | 12.3 | 5.6% | 13,458 |
| 2017 | 7.6 | 3.5% | 13,597 |
| 2018 | 13.7 | 6.2% | 13,479 |
| 2019 | 14.5 | 6.6% | 13,366 |
| 2020 | 16 | 7.2% | 13,336 |
| 2021 | 13 | 5.9% | 13,375 |
| 2022 | 14.8 | 6.7% | 13,501 |
| 2023 | 12.2 | 5.5% | 13,822 |
| 2024 | 11.5 | 5.2% | 14,194 |
| 2025 | 10.9 | 4.9% | 14,210 |
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 1 | Petroleum Liquids | GT | 21.3 | 19.2 | Dec 1970 | Operating | — | coming soon |
| 2 | Petroleum Liquids | IC | 2 | 2 | Dec 1962 | Operating | — | coming soon |
| 3 | Petroleum Liquids | IC | 2 | 2 | Dec 1962 | Operating | — | coming soon |
| 4 | Petroleum Liquids | IC | 2 | 2 | Dec 1962 | Operating | — | coming soon |
Owner / operator
Operator: National Grid Generation LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| National Grid Generation LLC | 100.0% | 27 MW |
Nearby plants
Within 80 km.
| East Hampton Energy Storage Center | 5 MW | 0 km |
| South Hampton | 12 MW | 16 km |
| Kearsarge Southampton | 5 MW | 16.2 km |
| Greenport | 10 MW | 21.2 km |
| Southold | 14 MW | 21.2 km |
| Hawkeye Energy Greenport LLC | 54 MW | 21.2 km |