E F Barrett
Nassau County, New York · EIA plant ID 2511 · Operator: National Grid Generation LLC
Nameplate669MWSummer 654 MW
Generators13in service
Net generation1,087GWh12 mo to Aug 2026
Capacity factor19%gas/coal/oil units, summer MW
Heat rate13,266Btu/kWhfossil units, electric fuel, HHV
First online1956Runs as intermediate
The 12-month figures include preliminary EIA-923 months, which EIA revises. Final data runs through Dec 2025.
Monthly net generation
EIA-923, all units at the plant. Net of station use; storage can go negative.
FinalPreliminary
Capacity factor by year
Net MWh ÷ (summer MW × hours), gas/coal/oil units. Each year uses that year's EIA-860 ratings; the hollow dot is the latest 12 months.
Heat rate by year
Electric fuel MMBtu × 1000 ÷ net MWh (Btu/kWh, HHV), fossil units only; CT + CA counted as one combined-cycle block.
Annual data table
| Year | Net GWh | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|
| 2001 | 1,712 | — | — |
| 2002 | 1,789.2 | — | — |
| 2003 | 1,408.9 | 22.9% | 11,427 |
| 2004 | 1,334.3 | 21.4% | 11,372 |
| 2005 | 1,305.5 | 21.4% | 11,439 |
| 2006 | 1,443.4 | 23.9% | 11,358 |
| 2007 | 1,427.2 | 23.8% | 11,273 |
| 2008 | 1,180.3 | 19.8% | 11,682 |
| 2009 | 994.1 | 16.5% | 11,796 |
| 2010 | 1,149 | 19.1% | 11,626 |
| 2011 | 1,064.1 | 17.9% | 11,683 |
| 2012 | 1,146.5 | 19.5% | 11,732 |
| 2013 | 1,154.5 | 19.7% | 11,798 |
| 2014 | 1,519 | 26.0% | 11,305 |
| 2015 | 1,538.1 | 26.3% | 11,376 |
| 2016 | 1,615.3 | 27.5% | 11,272 |
| 2017 | 1,357.6 | 23.2% | 11,362 |
| 2018 | 1,436.3 | 24.5% | 11,610 |
| 2019 | 1,423.8 | 24.9% | 11,380 |
| 2020 | 1,385 | 24.1% | 11,526 |
| 2021 | 1,516.8 | 26.5% | 11,455 |
| 2022 | 1,370.8 | 23.9% | 11,688 |
| 2023 | 1,427.8 | 24.9% | 11,518 |
| 2024 | 1,183.5 | 20.6% | 11,615 |
| 2025 | 1,169.8 | 20.4% | 12,362 |
Fuel capability
Gas-fired turbines (CT/GT/CA/CS) that can also burn liquid fuel. EIA-860 Schedule 3 for capability, EIA-923 for actual burn.
StatusLikely still dual fuel
Liquid fuel burned · 36 mo163,582 MMBtu
Last month with liquid burnJun 2026
Switch while operatingYes
Net summer MW on gas281
Net summer MW on oil281
Time gas → oilup to 1 h (EIA 1H)
Time oil → gasup to 1 h (EIA 1H)
Generators
EIA-860 (annual) with EIA-860M updates through Sep 2026. EIA-923 reports generation by plant, prime mover and fuel, not by unit, so unit-level output isn't shown.
| Gen ID | Technology | Prime mover | Nameplate MW | Summer MW | Online | Status | Planned retirement | OEM / model |
|---|---|---|---|---|---|---|---|---|
| 10 | Natural Gas Fired Combustion Turbine | GT | 41.8 | 40.6 | Jun 1971 | Operating | — | coming soon |
| 11 | Natural Gas Fired Combustion Turbine | GT | 41.8 | 40.1 | Jun 1971 | Operating | — | coming soon |
| 12 | Natural Gas Fired Combustion Turbine | GT | 41.8 | 40.9 | Jun 1971 | Operating | — | coming soon |
| 3 | Natural Gas Fired Combustion Turbine | GT | 18 | 17.7 | Jun 1970 | Operating | — | coming soon |
| 4 | Natural Gas Fired Combustion Turbine | GT | 18 | 16.8 | Jul 1970 | Operating | — | coming soon |
| 5 | Natural Gas Fired Combustion Turbine | GT | 18 | 17.6 | Jul 1970 | Operating | — | coming soon |
| 6 | Natural Gas Fired Combustion Turbine | GT | 18 | 16.4 | Jul 1970 | Operating | — | coming soon |
| 8 | Natural Gas Fired Combustion Turbine | GT | 18 | 15.1 | Jul 1970 | Operating | — | coming soon |
| 9 | Natural Gas Fired Combustion Turbine | GT | 41.8 | 41.2 | Jun 1971 | Operating | — | coming soon |
| GT1 | Natural Gas Fired Combustion Turbine | GT | 18 | 17.4 | Jun 1970 | Operating | — | coming soon |
| GT2 | Natural Gas Fired Combustion Turbine | GT | 18 | 17.6 | Jun 1970 | Operating | — | coming soon |
| ST1 | Natural Gas Steam Turbine | ST | 188 | 194.2 | Nov 1956 | Operating | — | coming soon |
| ST2 | Natural Gas Steam Turbine | ST | 188 | 178 | Oct 1963 | Operating | — | coming soon |
| 7 | Natural Gas Fired Combustion Turbine | GT | 18 | — | Jul 1970 | Retired Oct 2011 | — | coming soon |
Owner / operator
Operator: National Grid Generation LLC. Ownership shares by in-service nameplate MW (EIA-860 Schedule 4; units not listed there are wholly owned by the operator).
| National Grid Generation LLC | 100.0% | 669 MW |
Nearby plants
Within 80 km.
| Mount Sinai South Nassau Hospital | 11 MW | 4.2 km |
| Charles P Keller | 29 MW | 4.7 km |
| Plant No 1 Freeport | 6 MW | 6.4 km |
| Equus Freeport Power | 60 MW | 7.4 km |
| Plant No 2 Freeport | 79 MW | 7.4 km |
| Mercy Medical Center | 4 MW | 8.1 km |